Documentation/4.4/SlicerApplication/LookupTables/CCA:Atlases:MRI Brain Atlas 2012:ColorFile

From Slicer Wiki
Jump to: navigation, search
Home < Documentation < 4.4 < SlicerApplication < LookupTables < CCA:Atlases:MRI Brain Atlas 2012:ColorFile


For the latest Slicer documentation, visit the read-the-docs.


{{Documentation/4.4/SlicerApplication/LUTs/CCA:Atlases:MRI_Brain_Atlas_2012:ColorFile

Back to LUT and ontologies page

Title

NAC CCA Core 2012 MRI Brain Atlas

Description

This file contains the label information for the 2012 MRI Brain Atlas from the NAC CCA Core.

Credits

Authors

  • Marianna Jakab
  • Michael Halle
  • Ion-Florin Talos

Institutions

  • Center for Computational Anatomy Core, Neuroimage Analysis Center, Surgical Planning Lab, Brigham and Women's Hospital

Grants

  • Neuroimage Analysis Center (NAC), National Institutes of Health (NIH), National Center for Research Resources (NCRR), NIH P41 RR13218.

Creation Date

  • 08/17/2012

Imports

Lookup table information can be imported from other pages by adding links to those pages in a section like this one named "Imports".

The atlas doesn't currently import any such files.

Lookup table information

Any tables defined with class "labelpagetable" in the wiki markup will be interpreted as part of the color file description. The information in the tables are concatenated. For color file construction, the tables need to have columns named "integer_label", "text_label", and "color". These columns can appear in any order. Other columns can be included (for example, "notes").

Multiple tables can be used to organize large sets of labels for efficient viewing and editing.

The "color" column uses either CSS3-type color descriptions or raw integer values to describe the red, green, blue, and possibly alpha values of the color.

Non-anatomic entities

integer_label text_label color notes
0 background rgba(0,0,0,0.0) The background label is included here because it isn't an anatomical structure.

Atlas Lookup Table

id integer_label text_label color radlex_id radlex_structure_id cca_atlas_id notes
int2 2 white matter of left cerebral hemisphere rgb(250,250,225) RID16998 RID16998
int4 4 left lateral ventricle rgb(88,106,215) RID13807 RID13807
int5 5 temporal horn of left lateral ventricle rgb(88,106,215) RID13803 RID13803
int7 7 white matter of left hemisphere of cerebellum rgb(180,210,120) RID17313 RID17313
int8 8 left cerebellar cortex rgb(230,150,35) RID15574 RID15574
int10 10 left thalamus rgb(120,101,38) RID13496 RID13496
int11 11 left caudate nucleus rgb(30,111,85) RID21020 RID21020
int12 12 left putamen rgb(210,157,166) RID21015 RID21015
int13 13 left globus pallidus pars externa rgb(15,50,250) RID18435 RID18435
int15 15 fourth ventricle rgb(88,106,215) RID7147 RID7147
int17 17 left hippocampus rgb(220,215,20) RID26565 RID26565
int18 18 left amygdala rgb(98,153,112) RID15698 RID15698
int19 19 cerebral aqueduct rgb(88,106,215) RID7171 RID7171
int24 24 third ventricle rgb(88,106,215) RID7137 RID7137
int25 25 left globus pallidus pars interna rgb(255,165,0) RID18438 RID18438
int26 26 left nucleus accumbens rgb(165,0,255) RID21022 RID21022
int27 27 left middle cerebellar peduncle rgb(148,128,72) RID18080 RID18080
int28 28 left hypothalamus rgb(165,40,40) RID6639 RID6639 CCAX-RID6639-L-U
int31 31 choroid plexus of left cerebral hemisphere rgb(90,105,215) RID27793 RID27793
int34 34 left superior cerebellar peduncle rgb(139,126,177) RID18078 RID18078
int35 35 pons rgb(50,50,135) RID6728 RID6728 CCAX-RID6728-U
int40 40 part of midbrain rgb(145,92,109) RID6768 RID6768 CCAX-RID6768-U
int41 41 white matter of right cerebral hemisphere rgb(250,250,225) RID16997 RID16997
int43 43 right lateral ventricle rgb(88,106,215) RID13806 RID13806
int44 44 temporal horn of right lateral ventricle rgb(88,106,215) RID13802 RID13802
int46 46 white matter of right hemisphere of cerebellum rgb(180,210,120) RID17312 RID17312
int47 47 right cerebellar cortex rgb(230,150,35) RID15573 RID15573
int49 49 right thalamus rgb(120,101,38) RID13495 RID13495
int50 50 right caudate nucleus rgb(30,111,85) RID21019 RID21019
int51 51 right putamen rgb(210,157,166) RID21014 RID21014
int52 52 right globus pallidus pars externa rgb(15,50,255) RID18434 RID18434
int53 53 right hippocampus rgb(220,215,20) RID26564 RID26564
int54 54 right amygdala rgb(98,153,112) RID15699 RID15699
int58 58 right nucleus accumbens rgb(165,0,255) RID21021 RID21021
int60 60 right hypothalamus rgb(165,40,40) RID6639 RID6639 CCAX-RID6639-R-U
int61 61 medulla oblongata rgb(135,205,235) RID6681 RID6681
int63 63 choroid plexus of right cerebral hemisphere rgb(90,105,215) RID27792 RID27792
int66 66 left substantia nigra rgb(0,108,112) RID20742 RID20742
int71 71 right substantia nigra rgb(0,108,112) RID20741 RID20741
int72 72 pineal body rgb(253,135,192) RID6576 RID6576
int78 78 left optic tract rgb(156,171,108) RID22698 RID22698
int79 79 left red nucleus rgb(255,150,10) RID20702 RID20702
int83 83 right globus pallidus pars interna rgb(255,165,0) RID18437 RID18437
int84 84 right red nucleus rgb(255,150,10) RID20701 RID20701
int85 85 optic chiasm rgb(99,106,24) RID6641 RID6641
int96 96 pellucid septum rgb(205,10,125) RID6525 RID6525
int100 100 left mammillothalamic tract rgb(125,140,180) RID17575 RID17575 CCAX-RID17563-L
int142 142 anterior commissure rgb(220,225,70) RID6911 RID6911
int200 200 right mammillothalamic tract rgb(125,140,180) RID17574 RID17574 CCAX-RID17563-R
int216 216 right optic tract rgb(156,171,108) RID22697 RID22697
int1000 1000 left insula rgb(125,5,25) RID13871 RID13871 CCAX-RID13871-U
int1001 1001 left superior temporal gyrus (banks of left superior temporal sulcus) rgb(25,100,40) RID20309 RID13889
int1002 1002 caudal part of left anterior cingulate gyrus rgb(125,100,160) RID26841 RID26841 CCAX-RID26841-S
int1003 1003 posterior part of left middle frontal gyrus rgb(100,25,0) RID26835 RID14075
int1005 1005 left cuneus rgb(220,20,100) RID20356 RID26552
int1006 1006 left ambiens gyrus rgb(185,15,10) RID26595 RID26595
int1007 1007 left fusiform gyrus rgb(180,220,140) RID26541 RID26541
int1008 1008 left inferior parietal lobule rgb(180,90,185) RID27590 RID14108 CCAX-RID14108-U
int1009 1009 left inferior temporal gyrus rgb(180,40,120) RID20315 RID13893
int1010 1010 isthmus of left cingulate gyrus rgb(140,20,140) RID20384 RID14043
int1011 1011 left lateral occipital gyrus rgb(20,30,140) RID20353 RID13938
int1012 1012 left lateral orbital gyrus rgb(35,75,50) RID20293 RID13924
int1013 1013 left lingual gyrus rgb(225,140,140) RID20359 RID26554
int1014 1014 left straight gyrus rgb(200,35,75) RID20278 RID13906
int1015 1015 left middle temporal gyrus rgb(160,100,50) RID20312 RID13891
int1016 1016 left parahippocampal gyrus rgb(200,195,18) RID20306 RID13956
int1017 1017 left paracentral lobule rgb(60,175,80) RID27593 RID14112
int1018 1018 opercular part of left inferior frontal gyrus rgb(220,180,140) RID22705 RID13978
int1019 1019 orbital part of left inferior frontal gyrus rgb(220,140,180) RID22708 RID13981
int1020 1020 triangular part of left inferior frontal gyrus rgb(220,60,20) RID22702 RID13975
int1021 1021 left visual cortex rgb(120,100,60) RID25841 RID25841
int1022 1022 left postcentral gyrus rgb(195,40,40) RID20334 RID13928
int1023 1023 left posterior cingulate gyrus rgb(220,180,220) RID20378 RID14049
int1024 1024 left precentral gyrus rgb(95,75,175) RID20275 RID13912
int1025 1025 left precuneus rgb(160,140,180) RID20346 RID13963
int1026 1026 rostral part of left anterior cingulate gyrus rgb(80,20,140) RID26838 RID26838 CCAX-RID26838-S look at structure id
int1027 1027 anterior part of left middle frontal gyrus rgb(75,50,125) RID26832 RID14069
int1028 1028 left superior frontal gyrus rgb(50,160,150) RID20269 RID13903
int1029 1029 left superior parietal lobule rgb(20,180,140) RID20343 RID14110 may include precuneus in labeling
int1030 1030 left superior temporal gyrus rgb(140,220,220) RID20309 RID13889
int1031 1031 left supramarginal gyrus rgb(80,160,20) RID20337 RID13930 May include angular gyrus
int1032 1032 left frontal pole rgb(100,0,100) RID26767 RID20409
int1033 1033 left temporal pole rgb(70,70,70) RID26770 RID20416
int1034 1034 left transverse temporal gyrus rgb(150,150,200) RID20330 RID26543
int1035 1035 limen of left insula rgb(145,50,65) RID26595
int2000 2000 right insula rgb(125,5,25) RID13870 RID13870 CCAX-RID13870-U
int2001 2001 right superior temporal gyrus (banks of right superior temporal sulcus) rgb(25,100,40) RID20308 RID13888
int2002 2002 caudal part of right anterior cingulate gyrus rgb(125,100,160) RID26840 RID26840 CCAX-RID26840-S
int2003 2003 posterior part of right middle frontal gyrus rgb(100,25,0) RID26834 RID14074
int2005 2005 right cuneus rgb(220,20,100) RID20355 RID26551
int2006 2006 right ambiens gyrus rgb(185,15,10) RID26594 RID26594
int2007 2007 right fusiform gyrus rgb(180,220,140) RID20317 RID26540
int2008 2008 right inferior parietal lobule rgb(185,90,185) RID15673 RID14107 CCAX-RID14107-U
int2009 2009 right inferior temporal gyrus rgb(180,40,120) RID20314 RID13892
int2010 2010 isthmus of right cingulate gyrus rgb(140,20,140) RID20383 RID14042
int2011 2011 right lateral occipital gyrus rgb(20,30,140) RID20352 RID13937
int2012 2012 right lateral orbital gyrus rgb(35,75,50) RID20292 RID13923
int2013 2013 right lingual gyrus rgb(225,140,140) RID20358 RID26553
int2014 2014 right straight gyrus rgb(200,35,75) RID20277 RID13905
int2015 2015 right middle temporal gyrus rgb(160,100,50) RID20311 RID13890
int2016 2016 right parahippocampal gyrus rgb(200,195,18) RID20305 RID13955
int2017 2017 right paracentral lobule rgb(60,175,80) RID27592 RID14111
int2018 2018 opercular part of right inferior frontal gyrus rgb(220,180,140) RID22704 RID13977
int2019 2019 orbital part of right inferior frontal gyrus rgb(220,140,180) RID22707 RID13980
int2020 2020 triangular part of right inferior frontal gyrus rgb(220,60,20) RID22701 RID13974
int2021 2021 right visual cortex rgb(120,100,60) RID25840 RID25840
int2022 2022 right postcentral gyrus rgb(195,40,40) RID20333 RID13927
int2023 2023 right posterior cingulate gyrus rgb(220,180,220) RID20377 RID14048
int2024 2024 right precentral gyrus rgb(95,75,175) RID20274 RID13911
int2025 2025 right precuneus rgb(160,140,180) RID20345 RID13962
int2026 2026 rostral part of right anterior cingulate gyrus rgb(80,20,140) RID26837 RID26837 CCAX-RID26837-S look at structure id
int2027 2027 anterior part of right middle frontal gyrus rgb(75,50,125) RID26831 RID14068
int2028 2028 right superior frontal gyrus rgb(50,160,150) RID20268 RID13902
int2029 2029 right superior parietal lobule rgb(20,180,140) RID20342 RID14109 may include precuneus
int2030 2030 right superior temporal gyrus rgb(140,220,220) RID20308 RID13888
int2031 2031 right supramarginal gyrus rgb(80,160,20) RID20336 RID13929 may include angular gyrus
int2032 2032 right frontal pole rgb(100,0,100) RID26766 RID20408
int2033 2033 right temporal pole rgb(70,70,70) RID26769 RID20415
int2034 2034 right transverse temporal gyrus rgb(150,150,200) RID20329 RID26542
int2035 2035 limen of right insula rgb(145,50,65) RID26594
int2108 2108 right angular and supramarginal gyri (obsolete label) rgb(230,250,230) RID22701 RID13974
int3000 3000 right claustrum rgb(230,155,215) RID15701 RID15701
int3001 3001 left claustrum rgb(230,155,215) RID15700 RID15700
int3002 3002 right mammillary body rgb(155,230,255) RID26776 RID26776
int3003 3003 left mammillary body rgb(155,230,255) RID26777 RID26777
int3004 3004 corpus callosum rgb(97,113,158) RID6915 RID6915
int3005 3005 right fornix of forebrain rgb(64,123,147) RID18106 RID18106
int3007 3007 left fornix of forebrain rgb(64,123,147) RID18107 RID18107
int3008 3008 infundibulum of neurohypophysis rgb(35,195,35) RID15529 RID15529
int3011 3011 adenohypophysis rgb(60,143,83) RID15522 RID15522
int3012 3012 neurohypophysis rgb(92,162,109) RID6645 RID6645 CCAX-RID6645-U

Thalamic Nuclei Expansion

id integer_label text_label color radlex_id radlex_structure_id notes
int500 500 right internal medullary lamina rgb(200,200,200)| RID18025 RID18025
int501 501 left internal medullary lamina rgb(200,200,200) RID18026 RID18026
int502 502 right medial geniculate body rgb(125,250,20) RID20560 RID20560
int503 503 left medial geniculate body rgb(125,250,20) RID20561 RID20561
int504 504 right lateral geniculate body rgb(100,180,255) RID20562 RID20562
int505 505 left lateral geniculate body rgb(100,180,255) RID20563 RID20563
int506 506 right pulvinar rgb(63,105,225) RID20564 RID20564
int507 507 left pulvinar rgb(63,105,225) RID20565 RID20565
int508 508 right anterior thalamic nucleus rgb(255,25,130) RID20544 RID20544 in the old SPL-BrainAtlas-Colorfile.txt L and R are mislabeled (switched)
int509 509 left anterior thalamic nucleus rgb(255,25,130) RID20545 RID20545 in the old SPL-BrainAtlas-Colorfile.txt L and R are mislabeled (switched)
int510 510 right dorsomedial thalamic nucleus rgb(60,190,130) RID20535 RID20535
int511 511 left dorsomedial thalamic nucleus rgb(60,190,130) RID20536 RID20536
int512 512 right centromedian thalamic nucleus rgb(190,180,105) RID20568 RID20568
int513 513 left centromedian thalamic nucleus rgb(190,180,105) RID20569 RID20569
int514 514 right ventral anterior thalamic nucleus rgb(255,213,0) RID20929 RID20929
int515 515 left ventral anterior thalamic nucleus rgb(255,213,0) RID20930 RID20930
int516 516 right ventral lateral thalamic nucleus rgb(60,180,180) RID20931 RID20931
int517 517 left ventral lateral thalamic nucleus rgb(60,180,180) RID20932 RID20932
int518 518 right lateral posterior thalamic nucleus rgb(205,130,0) RID20927 RID20927
int519 519 left lateral posterior thalamic nucleus rgb(205,130,0) RID20928 RID20928
int520 520 right lateral dorsal thalamic nucleus rgb(175,190,220) RID20925 RID20925
int521 521 left lateral dorsal thalamic nucleus rgb(175,190,220) RID20926 RID20926
int522 522 right ventral posteromedial thalamic nucleus rgb(225,170,105) RID20506 RID20506
int523 523 left ventral posteromedial thalamic nucleus rgb(225,170,105) RID20507 RID20507
int524 524 right ventral posterolateral thalamic nucleus rgb(230,130,130) RID20504 RID20504
int525 525 left ventral posterolateral thalamic nucleus rgb(230,130,130) RID20505 RID20505

Cerebellar Parcellation

id integer_label text_label color radlex_id radlex_structure_id cca_atlas_id notes
int300 300 left_I_II-v rgb(235,63,159)
int301 301 left_III-v rgb(31,175,72)
int302 302 left_IV-v rgb(214,27,150)
int303 303 left_V-v rgb(220,39,44)
int304 304 left_VI-v rgb(49,95,178)
int305 305 left_VIIAf-v rgb(241,235,27)
int306 306 left_VIIAt-v rgb(158,56,161)
int307 307 left_VIIB-v rgb(56,120,63)
int308 308 left_VIIIA-v rgb(149,75,64)
int309 309 left_VIIIB-v rgb(116,64,163)
int310 310 left_IX-v rgb(124,139,88)
int311 311 left_X-v rgb(245,213,21)
int312 312 left_III-m rgb(115,204,130)
int313 313 left_IV-m rgb(220,113,174)
int314 314 left_V-m rgb(216,106,116)
int315 315 left_VI-m rgb(43,169,230)
int316 316 left_VIIA_crusI-m rgb(237,229,148)
int317 317 left_VIIA_crusII-m rgb(174,116,152)
int318 318 left_VIIB-m rgb(103,164,114)
int319 319 left_VIIIA-m rgb(167,123,89)
int320 320 left_VIIIB-m rgb(164,123,187)
int321 321 left_IX-m rgb(189,199,129)
int322 322 left_X-m rgb(243,231,100)
int323 323 left_V-l rgb(243,182,191)
int324 324 left_VI-l rgb(171,216,143)
int327 327 left_VIIA_crusI-l1 rgb(243,241,133)
int328 328 left_VIIA_crusII-l1 rgb(223,162,214)
int329 329 left_VIIB-l rgb(147,210,194)
int330 330 left_VIIIA-l rgb(216,190,132)
int331 331 left_VIIIB-l rgb(175,176,221)
int332 332 left_VIIA_crusI-l2 rgb(236,245,196)
int333 333 left_VIIA_crusII-l2 rgb(241,216,238)
int334 334 right_I_II-v rgb(235,63,159)
int335 335 right_III-v rgb(31,175,72)
int336 336 right_IV-v rgb(214,27,150)
int337 337 right_V-v rgb(220,39,44)
int338 338 right_VI-v rgb(49,95,178)
int339 339 right_VIIAf-v rgb(241,235,27)
int340 340 right_VIIAt-v rgb(158,56,161)
int341 341 right_VIIB-v rgb(56,120,63)
int342 342 right_VIIIA-v rgb(149,75,64)
int343 343 right_VIIIB-v rgb(116,64,163)
int344 344 right_IX-v rgb(124,139,88)
int345 345 right_X-v rgb(245,213,21)
int346 346 right_III-m rgb(115,204,130)
int347 347 right_IV-m rgb(220,113,174)
int348 348 right_V-m rgb(216,106,116)
int349 349 right_VI-m rgb(43,169,230)
int350 350 right_VIIA_crusI-m rgb(237,229,148)
int351 351 right_VIIA_crusII-m rgb(174,116,152)
int352 352 right_VIIB-m rgb(103,164,114)
int353 353 right_VIIIA-m rgb(167,123,89)
int354 354 right_VIIIB-m rgb(164,123,187)
int355 355 right_IX-m rgb(189,199,129)
int356 356 right_X-m rgb(243,231,100)
int357 357 right_V-l rgb(243,182,191)
int358 358 right_VI-l rgb(171,216,143)
int361 361 right_VIIA_crusI-l1 rgb(243,241,133)
int362 362 right_VIIA_crusII-l1 rgb(223,162,214)
int363 363 right_VIIB-l rgb(147,210,194)
int364 364 right_VIIIA-l rgb(216,190,132)
int365 365 right_VIIIB-l rgb(175,176,221)
int366 366 right_VIIA_crusI-l2 rgb(236,245,196)
int367 367 right_VIIA_crusII-l2 rgb(241,216,238)
int371 371 left_Dentate-nucleus rgb(100,200,100)
int373 373 left_FaGE_nuclei rgb(255,0,0)
int375 375 right_Dentate-nucleus rgb(100,200,100)
int377 377 right_FaGE_nuclei rgb(255,0,0)

Head and Neck Muscles

id integer_label text_label color notes
int4001 4001 left_temporalis rgb(153,0,51)
int4002 4002 right_temporalis rgb(153,0,51)
int4003 4003 left_masseter rgb(133,0,51)
int4004 4004 right_masseter rgb(133,0,51)
int4005 4005 left_lateral_pterygoid rgb(110,0,51)
int4006 4006 right_lateral_pterygoid rgb(110,0,51)
int4007 4007 left_medial_pterygoid rgb(90,0,51)
int4008 4008 right_medial_pterygoid rgb(90,0,51)
int4011 4011 left_medial_rectus rgb(90,79,130)
int4012 4012 right_medial_rectus rgb(90,79,130)
int4013 4013 left_superior_rectus rgb(111,88,147)
int4014 4014 right_superior_rectus rgb(111,88,147)
int4015 4015 left_superior_oblique rgb(123,98,130)
int4016 4016 right_superior_oblique rgb(123,98,130)
int4017 4017 left_inferior_rectus rgb(135,108,144)
int4018 4018 right_inferior_rectus rgb(135,108,144)
int4019 4019 left_lateral_rectus rgb(150,120,160)
int4020 4020 right_lateral_rectus rgb(150,120,160)
int4021 4021 left_levator_palpebrae_superioris rgb(170,120,160)
int4022 4022 right_levator_palpebrae_superioris rgb(170,120,160)
int4027 4027 left_eyeball rgb(194,142,0)
int4028 4028 right_eyeball rgb(194,142,0)
int4030 4030 uvula rgb(180,75,20)
int4031 4031 left_tensor_veli_palatini rgb(165,85,25)
int4032 4032 right_tensor_veli_palatini rgb(165,85,25)
int4033 4033 left_palatoglossus rgb(210,85,25)
int4034 4034 right_palatoglossus rgb(210,85,25)
int4035 4035 left_levator_veli_palatini rgb(235,85,25)
int4036 4036 right_levator_veli_palatini rgb(235,85,25)
int4037 4037 left_palatopharyngeus rgb(198,85,25)
int4038 4038 right_palatopharyngeus rgb(198,85,25)
int4041 4041 left_zygomaticus_major rgb(200,125,125)
int4042 4042 right_zygomaticus_major rgb(200,125,125)
int4043 4043 left_nasalis rgb(220,125,125)
int4044 4044 right_nasalis rgb(220,125,125)
int4045 4045 left_levator_labii_superioris rgb(210,125,125)
int4046 4046 right_levator_labii_superioris rgb(210,125,125)
int4047 4047 left_buccinator rgb(190,125,125)
int4048 4048 right_buccinator rgb(190,125,125)
int4050 4050 tongue rgb(166,84,94)
int4051 4051 left_hyoglossus rgb(180,115,115)
int4052 4052 right_hyoglossus rgb(180,115,115)
int4060 4060 middle_constrictor rgb(150,70,70)
int4061 4061 left_stylopharyngeus rgb(180,70,70)
int4062 4062 right_stylopharyngeus rgb(180,70,70)
int4071 4071 left_rectus_capitis_posterior_minor rgb(145,80,100)
int4072 4072 right_rectus_capitis_posterior_minor rgb(145,80,100)
int4073 4073 left_longissimus_capitis rgb(200,100,80)
int4074 4074 right_longissimus_capitis rgb(200,100,80)
int4075 4075 left_semispinalis_capitis rgb(255,100,80)
int4076 4076 right_semispinalis_capitis rgb(255,100,80)
int4077 4077 left_longus_colli rgb(215,100,80)
int4078 4078 right_longus_colli rgb(215,100,80)
int4079 4079 left_superior_oblique_capitis rgb(200,80,100)
int4080 4080 right_superior_oblique_capitis rgb(200,80,100)
int4081 4081 left_stylohyoid rgb(175,80,100)
int4082 4082 right_stylohyoid rgb(175,80,100)
int4083 4083 left_anterior_rectus_capitis rgb(215,100,80)
int4084 4084 right_anterior_rectus_capitis rgb(215,100,80)
int4085 4085 left_trapezius rgb(155,80,100)
int4086 4086 right_trapezius rgb(155,80,100)
int4087 4087 left_longus_capitis rgb(210,80,100)
int4088 4088 right_longus_capitis rgb(210,80,100)
int4089 4089 left_sternocleidomastoid rgb(160,80,100)
int4090 4090 right_sternocleidomastoid rgb(160,80,100)
int4091 4091 left_middle_scalenus rgb(165,80,100)
int4092 4092 right_middle_scalenus rgb(165,80,100)
int4093 4093 left_digastric rgb(170,80,100)
int4094 4094 right_digastric rgb(170,80,100)
int4095 4095 left_splenius_capitis rgb(180,80,100)
int4096 4096 right_splenius_capitis rgb(180,80,100)
int4097 4097 left_inferior_oblique_capitis rgb(185,80,100)
int4098 4098 right_inferior_oblique_capitis rgb(185,80,100)
int4099 4099 left_rectus_capitis_posterior_major rgb(215,80,100)
int4100 4100 right_rectus_capitis_posterior_major rgb(215,80,100)

Extra Freesurfer Labels