Documentation/4.2/SlicerApplication/LookupTables/KneeAtlasLabels

From Slicer Wiki
Jump to: navigation, search
Home < Documentation < 4.2 < SlicerApplication < LookupTables < KneeAtlasLabels


For the latest Slicer documentation, visit the read-the-docs.


  • Standard color names and values: http://www.w3.org/TR/SVG/types.html#ColorKeywords
  • Go here to create a text file in Slicer LUT format. WARNING: the conversion fails on the alpha channel if using rgba(R, G, B, 255) instead of rgb(R, G, B) or rgba(R, G, B, 1.0). If the last column of the generated text file contains 65025, change it to 255.

Knee Atlas Lookup Table

Link to actual File: File:KneeAtlasLabels.txt

integer_label text_label color RadLex ID
0 (none) rgba(0,0,0,0.000)
9 infrapatellar_fat_body rgb(230,220,70) RID2827
12 vastus_lateralis_muscle rgb(206,111,93) RID2699
13 vastus-medialis-muscle rgb(206,111,93) RID2700
15 biceps_femoris_muscle rgb(206,111,93) RID2714
16 semimembranosus-muscle rgb(206,111,93) RID2718
17 semitendinosus_muscle rgb(206,111,93) RID2717
18 gracilis_muscle rgb(206,111,93) RID2709
19 sartorius_muscle rgb(206,111,93) RID2696
20 medial_head_of_gastrocnemius_muscle rgb(206,111,93) RID42344
21 lateral_head_of_gastrocnemius muscle rgb(206,111,93) RID42347
22 popliteus_muscle rgb(206,111,93) RID2926
23 soleus_muscle rgb(206,111,93) RID2924
24 tibialis_anterior_muscle rgb(206,111,93) RID2912
25 extensor_digitorum_longus_muscle rgb(206,111,93 RID2913)
26 peroneus_longus_muscle rgb(206,111,93) RID2918
31 anterior_cruciate_ligament rgb(183,214,211) RID2781
32 posterior_cruciate_ligament rgb(183,214,211) RID2784
33 fibular_collateral_ligament rgb(183,214,211) RID2864
34 tibial_collateral_ligament rgb(183,214,211) RID2861
35 patellar_ligament rgb(183,214,211)
41 adductor_magnus_tendon rgb(152,189,207) RID41172
42 biceps_femoris_tendon rgb(152,189,207) RID2851
43 iliotibial_tract rgb(240,220,220) RID2723
44 popliteus_tendon rgb(152,189,207) RID2850
46 tendon_of_soleus rgb(152,189,207) RID41214
47 semitendinosus_tendon rgb(152,189,207) RID2854
48 tendon_of_gracilis rgb(152,189,207) RID41163
61 peroneal_nerve rgb(224,194,0) RID7348
62 tibialis_nerve rgb(224,194,0)
63 muscular_branch_of_tibial_nerve rgb(224,194,0) RID15380
64 medial_sural_cutaneous_nerve rgb(224,194,0) RID15365
71 popliteal_artery rgb(216,101,79) RID962
72 popliteal_vein rgb(0,151,206) RID1201
73 superior_medial_genicular_artery rgb(216,101,79)
74 superior_lateral_genicular_artery rgb(216,101,79)
75 middle_genicular_artery rgb(216,101,79)
77 greater_saphenous_vein rgb(0,151,206) RID1197
78 lesser_saphenous_vein rgb(0,151,206) RID1202
81 lateral_meniscus rgb(178,212,242) RID2763
82 medial_meniscus rgb(178,212,242) RID2772
83 femoral_cartilage rgb(111,184,210)
84 lateral tibial cartilage rgb(111,184,210)
85 medial tibial cartilage rgb(111,184,210)
86 articular_cartilage_of_patella rgb(111,184,210) RID2760
95 femur rgb(241,214,145) RID2662
96 tibia rgb(241,214,145) RID2885
97 fibula rgb(241,214,145) RID2871
98 patella rgb(241,214,145) RID2746