Difference between revisions of "Modules:StochasticTractography-Documentation-3.4"
Line 114: | Line 114: | ||
| | | | ||
* '''Brain Mask panel:''' | * '''Brain Mask panel:''' | ||
− | ** Lower/Higher Brain Threshold: this filter is based on a simple level set segmentation - intensities of the baseline lying between the two values will be represented, others are set to 0. | + | ** Lower/Higher Brain Threshold: this filter is based on a simple level set segmentation - intensities of the baseline lying between the two values will be represented, others are set to 0. The most common use of this filter is to remove ventricles from the tractography domain and most of the outside of the brain. |
− | |||
{| | {| | ||
|[[Image:Maskmenu.png|thumb|500px|Brain mask step]] | |[[Image:Maskmenu.png|thumb|500px|Brain mask step]] | ||
Line 124: | Line 123: | ||
| | | | ||
* '''Diffusion Tensor panel:''' | * '''Diffusion Tensor panel:''' | ||
− | **Important: this step is not mandatory. It is here to evaluate the whole tensor and achieve measurements like FA, mode or trace. You did not need it to achieve tractography. | + | ** Important: this step is not mandatory. It is here to evaluate the whole tensor and achieve measurements like FA, mode or trace. You did not need it to achieve tractography. |
− | ** FA, mode and trace are sent as scalar volumes and inserted in the MRML tree. | + | ** FA, mode and trace are sent as scalar volumes and inserted in the MRML tree to be further used. |
{| | {| | ||
|[[Image:Tensormenu.png|thumb|500px|Tensor step]] | |[[Image:Tensormenu.png|thumb|500px|Tensor step]] | ||
Line 134: | Line 133: | ||
| | | | ||
* '''Tractography panel:''' | * '''Tractography panel:''' | ||
+ | This panel deals with the tractography per se: | ||
** Total tracts: number of generated tracts per voxel. | ** Total tracts: number of generated tracts per voxel. | ||
− | ** Maximum tract length (mm): set the maximum length | + | ** Maximum tract length (mm): set the maximum length a tract could reach. |
** Step size (mm): is the step length for the update vector. | ** Step size (mm): is the step length for the update vector. | ||
− | ** Use spacing: must be used with caution - activate spacing | + | ** Use spacing: must be used with caution - activate spacing of the update vector. |
− | ** Stopping criteria: FA is used as the stopping criteria. Advice: as ROIs are defined in the grey matter FA are generally very low, therefore do not use | + | ** Stopping criteria: FA is used as the stopping criteria. Advice: as ROIs are defined in the grey matter FA are generally very low, therefore do not use it in most cases. |
{| | {| | ||
|[[Image:Tractomenu.png|thumb|500px|Tractography step]] | |[[Image:Tractomenu.png|thumb|500px|Tractography step]] | ||
Line 147: | Line 147: | ||
| | | | ||
* '''Connectivity Map panel:''' | * '''Connectivity Map panel:''' | ||
+ | This panel lets the user modify parameters to create density/connectivity maps. A map is a scalar volume storing the number of times each voxel is traversed by tracts. It can be counted differently which the purpose of the following parameters: | ||
+ | ** Computation mode: | ||
+ | *** binary: voxel counter is incremented by 1 only once | ||
+ | *** cumulative: voxel counter is incremented by 1 each time a tract traverses it | ||
+ | *** weighted: same as cumulative but the increment is the length of the tract traversing the voxel | ||
+ | ** Length based: must be enabled if the resulting tracts must be subdivided related to their length ownership | ||
+ | *** dThird: tracts only counted have length between 1 and (maximum tract length)/3 | ||
+ | *** mThird: tracts only counted have length between (maximum tract length)/3 and 2 * (maximum tract length)/3 | ||
+ | *** uThird: tracts only counted have length between 2 * (maximum tract length)/3 and (maximum tract length) | ||
{| | {| | ||
|[[Image:Connectmenu.png|thumb|500px|Connectivity step]] | |[[Image:Connectmenu.png|thumb|500px|Connectivity step]] |
Revision as of 01:04, 16 April 2009
Home < Modules:StochasticTractography-Documentation-3.4Return to Slicer 3.4 Documentation
Module Name
Stochastic Tractography
General Information
Module Type & Category
Type: Interactive
Category: DTI
Authors, Collaborators & Contact
- Author: Julien von Siebenthal
- Contributor: Steve Pieper
- Contact: jvs@bwh.harvard.edu
Module Description
As a main purpose, the stochastic tractography module helps to evaluate connectivity between two regions of interest (ROIs) of the brain. These ROIs define generally grey matter regions having a specific neurophysiological function. Extensively, study involving more than two regions could still be done by pairing the regions two by two.
Usage
- You want to study fiber path from a single region of interest (ROI)
- You want to evaluate connectivity between two ROIs
Description
With the stochastic tractography module, you can:
|
|
|
|
|
|
Quick Tour of Features and Use
|
|
|
|
This panel deals with the tractography per se:
|
This panel lets the user modify parameters to create density/connectivity maps. A map is a scalar volume storing the number of times each voxel is traversed by tracts. It can be counted differently which the purpose of the following parameters:
|
Development
Dependencies
Volumes
Known bugs
Follow this link to the Slicer3 bug tracker.
Usability issues
Follow this link to the Slicer3 bug tracker. Please select the usability issue category when browsing or contributing.
Source code & documentation
More Information
Acknowledgment
National Alliance for Medical Image Computing (NAMIC), funded by the National Institutes of Health through the NIH Roadmap for Medical Research, Grant U54 EB005149 (to Ron Kikinis, Marek Kubicki).
References
- Björnemo M, Brun A, Kikinis R, Westin CF. Regularized stochastic white matter tractography using diffusion tensor MRI. In Fifth International Conference on Medical Image Computing and Computer-Assisted Intervention (MICCAI'02). Tokyo, Japan, 2002;435-442.
- Friman, O., Farneback, G., Westin CF. A Bayesian Approach for Stochastic White Matter Tractography. IEEE Transactions on Medical Imaging, Vol 25, No. 8, Aug. 2006
- Shenton, M.E., Ngo, T., Rosenberger, G., Westin, C.F., Levitt, J.J., McCarley, R.W., Kubicki, M. Study of Thalamo-Cortical White Matter Fiber Tract Projections in Schizophrenia Using Diffusion Stochastic Tractography. Poster presented at the 46th Meeting of the American College of Neuropsychopharmacology, Boca Raton, FL, December 2007.