|
|
Line 1: |
Line 1: |
− | <noinclude>{{documentation/versioncheck}}</noinclude>
| |
− | <!-- ---------------------------- -->
| |
− | {{documentation/{{documentation/version}}/module-header}}
| |
− | <!-- ---------------------------- -->
| |
− | [[File:ERCIcon.png|300px|European Research Council]]
| |
− | [[File:Kapteyn logo1.png|500px|Kapteyn Astronomical Institute]]
| |
− | <!-- ---------------------------- -->
| |
− | {{documentation/{{documentation/version}}/module-section|Introduction and Acknowledgements}}
| |
− | {{documentation/{{documentation/version}}/module-introduction-start|{{documentation/modulename}}}}
| |
− | {{documentation/{{documentation/version}}/module-introduction-row}}
| |
− | Authors:<br>
| |
− | <b>Davide Punzo</b> (Kapteyn Astronomical Institute, University of Groningen) <br>
| |
− | <b>Thijs van der Hulst</b> (Kapteyn Astronomical Institute, University of Groningen) <br>
| |
− | <b>Jos Roerdink</b> (Johann Bernoulli Institute for Mathematics and Computer Science, University of Groningen) <br> <br>
| |
| | | |
− | Acknowledgements: <br>
| |
− | This work was supported by the European Research Council under the European Union's Seventh Framework Programme (FP/2007-2013)/ERC Grant Agreement nr. 291-531.<br> <br>
| |
− |
| |
− |
| |
− |
| |
− | Contacts:
| |
− | * Davide Punzo, <email>punzodavide@hotmail.it</email>; <email>D.Punzo@astro.rug.nl</email>
| |
− | * Thijs van der Hulst, <email>J.M.van.der.Hulst@astro.rug.nl</email>
| |
− | * Jos Roerdink <email>j.b.t.m.roerdink@rug.nl</email>
| |
− | [http://www.slicer.org/slicerWiki/index.php/Documentation/Nightly/Extensions/SlicerAstro Back to SlicerAstro home]
| |
− | {{documentation/{{documentation/version}}/module-introduction-end}}
| |
− |
| |
− | <!-- ---------------------------- -->
| |
− | {{documentation/{{documentation/version}}/module-section|Module Description}}
| |
− | The Modeling module is a C++ SlicerAstro wrapping of 3DBAROLO [http://editeodoro.github.io/Bbarolo/],
| |
− | a 3D algorithm to derive rotation curves of galaxies, developed by <b> Enrico di Teodoro </b> (Australian National University). <br>
| |
− | In addition, SlicerAstro provides an easy and interactive interface for comparing the automated-generated models with the data. <br>
| |
− | It is also possible to edit the value of each parameter for each ring of the tilted-ring model for refining the analysis of the kinematics of the galaxy in study. <br><br>
| |
− |
| |
− |
| |
− | <!-- ---------------------------- -->
| |
− | {{documentation/{{documentation/version}}/module-section|Panels and their use}}
| |
− |
| |
− |
| |
− | * Select the Input: <br><br>
| |
− | [[File:SlicerAstroWiki12.png|1000px]]
| |
− | <br><br>
| |
− |
| |
− |
| |
− | * Modify and Visualize the model: <br><br>
| |
− | [[File:SlicerAstroWiki13.png|1000px]]
| |
− | <br><br>
| |
− |
| |
− | <!-- ---------------------------- -->
| |
− |
| |
− | <!-- ---------------------------- -->
| |
− | {{documentation/{{documentation/version}}/module-section|References}}
| |
− |
| |
− | <pre>
| |
− | @ARTICLE{2017A&C....19...45P,
| |
− | author = {{Punzo}, D. and {van der Hulst}, J.~M. and {Roerdink}, J.~B.~T.~M. and
| |
− | {Fillion-Robin}, J.~C. and {Yu}, L.},
| |
− | title = "{SlicerAstro: A 3-D interactive visual analytics tool for HI data}",
| |
− | journal = {Astronomy and Computing},
| |
− | archivePrefix = "arXiv",
| |
− | eprint = {1703.06651},
| |
− | primaryClass = "astro-ph.IM",
| |
− | keywords = {Radio lines: galaxies, Scientific visualization, Visual analytics, Agile software development, Object oriented development, Empirical software validation},
| |
− | year = 2017,
| |
− | month = apr,
| |
− | volume = 19,
| |
− | pages = {45-59},
| |
− | doi = {10.1016/j.ascom.2017.03.004},
| |
− | }
| |
− |
| |
− | </pre>
| |
− | <pre>
| |
− | @ARTICLE{2015MNRAS.451.3021D,
| |
− | author = {{Di Teodoro}, E.~M. and {Fraternali}, F.},
| |
− | title = "{$^{3D}$ BAROLO: a new 3D algorithm to derive rotation curves of galaxies}",
| |
− | journal = {\mnras},
| |
− | archivePrefix = "arXiv",
| |
− | eprint = {1505.07834},
| |
− | keywords = {methods: data analysis, galaxies: kinematics and dynamics},
| |
− | year = 2015,
| |
− | month = aug,
| |
− | volume = 451,
| |
− | pages = {3021-3033},
| |
− | doi = {10.1093/mnras/stv1213},
| |
− | }
| |
− | </pre>
| |
− |
| |
− | <!-- ---------------------------- -->
| |
− |
| |
− | <!-- ---------------------------- -->
| |
− | {{documentation/{{documentation/version}}/module-footer}}
| |
− | <!-- ---------------------------- -->
| |