Difference between revisions of "Documentation/Nightly/Modules/AADDiffusionWeightedData"
From Slicer Wiki
Acsenrafilho (talk | contribs) (Created page with "<noinclude>{{documentation/versioncheck}}</noinclude> <!-- ---------------------------- --> {{documentation/{{documentation/version}}/module-header}} <!-- --------------------...") |
Acsenrafilho (talk | contribs) m |
||
Line 22: | Line 22: | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-section|Module Description}} | {{documentation/{{documentation/version}}/module-section|Module Description}} | ||
+ | |||
+ | This module offers a simple application of the AAD filter on diffusion-weighted imaging data. Since the noise through the image space is present in the tensorial acquisition, the AAD filter could be applied in order to decrease the noise amplitude and maintain the geometrical details of the image. | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-section|Use Cases}} | {{documentation/{{documentation/version}}/module-section|Use Cases}} | ||
+ | *Use Case 1: Decrease noise in DWI data | ||
+ | ** The raw DWI data could be filtered using the AAD approach, which was previously applied on structural MRI data<ref>Da S Senra Filho, A. C., Garrido Salmon, C. E., & Murta Junior, L. O. (2015). Anomalous diffusion process applied to magnetic resonance image enhancement. Physics in Medicine and Biology, 60(6), 2355–2373. doi:10.1088/0031-9155/60/6/2355</ref> and Diffusion Tensor Imaging images as well<ref> doi:</ref> | ||
+ | <gallery widths="300px" perrow="3"> | ||
+ | Image:MRI_DTI_raw.png|Raw DTI data | ||
+ | Image:MRI_DTI_AAD.png|DTI data filtered with AAD filter (q=1.2) | ||
+ | </gallery> | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-section|Tutorials}} | {{documentation/{{documentation/version}}/module-section|Tutorials}} | ||
− | + | N/A | |
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-section|Panels and their use}} | {{documentation/{{documentation/version}}/module-section|Panels and their use}} | ||
− | + | [[Image:aad_dwi_gui.png|thumb|380px|User Interface]] | |
+ | IO: | ||
+ | *Input Volume | ||
+ | **Select the input image | ||
+ | *Output Volume | ||
+ | **Set the output image file which the filters should place the final result | ||
+ | Diffusion Parameters: | ||
+ | *Conductance | ||
+ | **The conductance regulates the diffusion intensity in the neighbourhood area. Choose a higher conductance if the input image has strong noise seem in the whole image space. | ||
+ | *Number of Iteractions | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-section|Similar Modules}} | {{documentation/{{documentation/version}}/module-section|Similar Modules}} | ||
− | *[ | + | *[https://www.slicer.org/wiki/Modules:JointRicianLMMSEImageFilter-Documentation-3.6 Joint Rician LMMSE Image Filter] |
− | |||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-section|References}} | {{documentation/{{documentation/version}}/module-section|References}} | ||
* da S Senra Filho, A.C., Garrido Salmon, C.E. & Murta Junior, L.O., 2015. Anomalous diffusion process applied to magnetic resonance image enhancement. Physics in Medicine and Biology, 60(6), pp.2355–2373. DOI: 10.1088/0031-9155/60/6/2355 | * da S Senra Filho, A.C., Garrido Salmon, C.E. & Murta Junior, L.O., 2015. Anomalous diffusion process applied to magnetic resonance image enhancement. Physics in Medicine and Biology, 60(6), pp.2355–2373. DOI: 10.1088/0031-9155/60/6/2355 | ||
− | + | ||
− | |||
<!-- ---------------------------- --> | <!-- ---------------------------- --> |
Revision as of 18:35, 22 March 2017
Home < Documentation < Nightly < Modules < AADDiffusionWeightedData
For the latest Slicer documentation, visit the read-the-docs. |
Introduction and Acknowledgements
Extension: AnomalousFilters | |||||||
|
Module Description
This module offers a simple application of the AAD filter on diffusion-weighted imaging data. Since the noise through the image space is present in the tensorial acquisition, the AAD filter could be applied in order to decrease the noise amplitude and maintain the geometrical details of the image.
Use Cases
- Use Case 1: Decrease noise in DWI data
- MRI DTI raw.png
Raw DTI data
- MRI DTI AAD.png
DTI data filtered with AAD filter (q=1.2)
Tutorials
N/A
Panels and their use
IO:
- Input Volume
- Select the input image
- Output Volume
- Set the output image file which the filters should place the final result
Diffusion Parameters:
- Conductance
- The conductance regulates the diffusion intensity in the neighbourhood area. Choose a higher conductance if the input image has strong noise seem in the whole image space.
- Number of Iteractions
Similar Modules
References
- da S Senra Filho, A.C., Garrido Salmon, C.E. & Murta Junior, L.O., 2015. Anomalous diffusion process applied to magnetic resonance image enhancement. Physics in Medicine and Biology, 60(6), pp.2355–2373. DOI: 10.1088/0031-9155/60/6/2355
Information for Developers
Section under construction. |