Difference between revisions of "Documentation/Nightly/Extensions/SlicerDMRI"
Zhangfanmark (talk | contribs) |
|||
Line 46: | Line 46: | ||
{{documentation/{{documentation/version}}/extension-section|Modules}} | {{documentation/{{documentation/version}}/extension-section|Modules}} | ||
− | *[[Documentation/{{documentation/version}}/Modules/FiberTractMeasurements |Fiber Tract Measurements]]: module to quantify diffusion measures from fiber tracts | + | * DICOM2Full Brain Tractography: |
− | + | * [[Documentation/Nightly/Modules/DiffusionWeightedVolumeMasking|Diffusion Brain Masking]]: | |
+ | * [[Documentation/Nightly/Modules/DWIToDTIEstimation|Diffusion Tensor Estimation]]: | ||
+ | * [[Documentation/Nightly/Modules/DiffusionTensorScalarMeasurements|Diffusion Tensor Scalar Maps]]: | ||
+ | * [[Documentation/Nightly/Modules/DWIConverter|DWIConverter]]: | ||
+ | * DWI to Full Brain Tractography: | ||
+ | * [[Documentation/{{documentation/version}}/Modules/FiberTractMeasurements |Fiber Tract Measurements]]: module to quantify diffusion measures from fiber tracts | ||
+ | * [[Documentation/Nightly/Modules/ResampleDTIVolume|Resample DTIVolume]]: | ||
+ | * [[Documentation/Nightly/Modules/ResampleScalarVectorDWIVolume|Resample Scalar/Vector/DWI Volume]]: | ||
+ | * [[Documentation/Nightly/Modules/TractographyDisplay|Tractography Display]]: | ||
+ | * [[Documentation/Nightly/Modules/FiberTractMeasurements|Tractography Measurements]]: | ||
+ | * [[Documentation/Nightly/Modules/FiberBundleLabelSelect|Tractography ROI Selection]]: | ||
+ | * [[Documentation/Nightly/Modules/TractographyLabelMapSeeding|Tractography ROI Seeding]]: | ||
+ | * [[Documentation/Nightly/Modules/TractographyInteractiveSeeding|Tractography Seeding]]: | ||
+ | * [[Documentation/Nightly/Modules/FiberBundleToLabelMap|Tractography to Mask Image]]: | ||
+ | * [[Documentation/Nightly/Modules/UKFTractography|UKFTractography]]: | ||
{{documentation/{{documentation/version}}/extension-section|References}} | {{documentation/{{documentation/version}}/extension-section|References}} |
Revision as of 19:42, 11 October 2016
Home < Documentation < Nightly < Extensions < SlicerDMRI
For the latest Slicer documentation, visit the read-the-docs. |
Introduction and Acknowledgements
| |||||||||
|
|}
Extension Description
SlicerDMRI extension hosts various modules to facilitate
- processing and management of diffusion MRI image data
- utilizing diffusion MRI tractography for neuroscience studies and for planning image-guided interventions
- quantitative analysis of diffusion MRI data
Modules
- DICOM2Full Brain Tractography:
- Diffusion Brain Masking:
- Diffusion Tensor Estimation:
- Diffusion Tensor Scalar Maps:
- DWIConverter:
- DWI to Full Brain Tractography:
- Fiber Tract Measurements: module to quantify diffusion measures from fiber tracts
- Resample DTIVolume:
- Resample Scalar/Vector/DWI Volume:
- Tractography Display:
- Tractography Measurements:
- Tractography ROI Selection:
- Tractography ROI Seeding:
- Tractography Seeding:
- Tractography to Mask Image:
- UKFTractography:
References
[1] O’Donnell LJ, Westin CF. An introduction to diffusion tensor image analysis. Neurosurgery clinics of North America. 2011 Apr 30;22(2):185-96.
Information for Developers
- SlicerSlicerDMRI organization page on github: https://github.com/SlicerDMRI