Difference between revisions of "Documentation/Nightly/Modules/FiberBundleToLabelMap"
Zhangfanmark (talk | contribs) |
|||
Line 8: | Line 8: | ||
{{documentation/{{documentation/version}}/module-introduction-start|{{documentation/modulename}}}} | {{documentation/{{documentation/version}}/module-introduction-start|{{documentation/modulename}}}} | ||
{{documentation/{{documentation/version}}/module-introduction-row}} | {{documentation/{{documentation/version}}/module-introduction-row}} | ||
− | + | ||
− | + | ||
− | + | Title: Fiber Bundle to Label Map | |
+ | |||
+ | Author(s)/Contributor(s): Steve Pieper (SPL, Isomics, Inc.), Isaiah Norton (SPL, LMI, BWH, SlicerDMRI) | ||
+ | |||
+ | License: 3D Slicer Contribution and Software License Agreement | ||
+ | |||
+ | Acknowledgements: The SlicerDMRI developers gratefully acknowledge funding for this project provided by NIH NCI ITCR U01CA199459 (Open Source Diffusion MRI Technology For Brain Cancer Research), NIH P41EB015898 (National Center for Image-Guided Therapy) and NIH P41EB015902 (Neuroimaging Analysis Center), as well as the National Alliance for Medical Image Computing (NA-MIC), funded by the National Institutes of Health through the NIH Roadmap for Medical Research, Grant U54 EB005149. | ||
+ | |||
+ | Contact: slicer-users@bwh.harvard.edu | ||
+ | |||
+ | Website: http://slicerdmri.github.io/ | ||
{{documentation/{{documentation/version}}/module-introduction-row}} | {{documentation/{{documentation/version}}/module-introduction-row}} | ||
Line 31: | Line 41: | ||
[[File:FiberBundleToLabelMap-Screen Shot 2013-07-08 at 11.27.12 AM.png|thumb|300px|Example of the label map generated from a set of fibers]] | [[File:FiberBundleToLabelMap-Screen Shot 2013-07-08 at 11.27.12 AM.png|thumb|300px|Example of the label map generated from a set of fibers]] | ||
− | This module sets the specified label value in the label map at every vertex in each of the fibers in a bundle. | + | This module sets the specified label value in the label map at every vertex in each of the fibers in a bundle. |
+ | |||
+ | This module first upsamples points along the fiber bundle in order to get better voxel coverage. | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
Line 55: | Line 67: | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-section|References}} | {{documentation/{{documentation/version}}/module-section|References}} | ||
− | + | * http://slicerdmri.github.io/ | |
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-section|Information for Developers}} | {{documentation/{{documentation/version}}/module-section|Information for Developers}} | ||
This is a python scripted module. | This is a python scripted module. | ||
+ | |||
+ | * https://github.com/SlicerDMRI | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-footer}} | {{documentation/{{documentation/version}}/module-footer}} | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> |
Latest revision as of 20:52, 6 July 2016
Home < Documentation < Nightly < Modules < FiberBundleToLabelMap
For the latest Slicer documentation, visit the read-the-docs. |
Introduction and Acknowledgements
Author(s)/Contributor(s): Steve Pieper (SPL, Isomics, Inc.), Isaiah Norton (SPL, LMI, BWH, SlicerDMRI) License: 3D Slicer Contribution and Software License Agreement Acknowledgements: The SlicerDMRI developers gratefully acknowledge funding for this project provided by NIH NCI ITCR U01CA199459 (Open Source Diffusion MRI Technology For Brain Cancer Research), NIH P41EB015898 (National Center for Image-Guided Therapy) and NIH P41EB015902 (Neuroimaging Analysis Center), as well as the National Alliance for Medical Image Computing (NA-MIC), funded by the National Institutes of Health through the NIH Roadmap for Medical Research, Grant U54 EB005149. Contact: slicer-users@bwh.harvard.edu Website: http://slicerdmri.github.io/ | |||||||||||
|
Module Description
This module sets the specified label value in the label map at every vertex in each of the fibers in a bundle.
This module first upsamples points along the fiber bundle in order to get better voxel coverage.
Tutorials
Panels and their use
- Fiber Bundle
- Pick a fiber bundle to rasterize
- Target Label Map
- The fibers will be painted into this label map. Note that this will add to and overwrite existing data, but does not clear the label map to zero first.
- Label Value
- Numerical value to be written into the label map.
Similar Modules
References
Information for Developers
This is a python scripted module.