Difference between revisions of "Documentation/Nightly/Acknowledgments"
(→Grants) |
|||
Line 99: | Line 99: | ||
|} | |} | ||
− | + | <small>This table was generated by gathering all the grant information in a [https://docs.google.com/spreadsheets/d/1f9Ik0uiO3dPkdnxsUc5Kq_ijV1Qi_gkmFV2uw7h9tq4/edit#gid=0 google doc]. | |
− | + | The table was then exported to wiki format using the google doc add-on [https://chrome.google.com/webstore/detail/wikitableworks/fcidnbkcodoajhfbcaefikfemlggcpfp?utm_source=permalink '''WikiTableWorks'''].<br> | |
− | + | Note that the table was then tweaked to: | |
− | + | * Make the table sortable: change the table class to "wikitable sortable". | |
− | + | * Specifying the header: use "!" instead of "|" on the header line. | |
− | + | </small> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 20:35, 11 November 2015
Home < Documentation < Nightly < AcknowledgmentsContents
Citing Slicer
To acknowledge 3D Slicer as a platform, please cite the Slicer web site (http://www.slicer.org) and the following publication when publishing work that uses or incorporates 3D SlicerL:
Fedorov A., Beichel R., Kalpathy-Cramer J., Finet J., Fillion-Robin J-C., Pujol S., Bauer C., Jennings D., Fennessy F., Sonka M., Buatti J., Aylward S.R., Miller J.V., Pieper S., Kikinis R. 3D Slicer as an Image Computing Platform for the Quantitative Imaging Network. Magn Reson Imaging. 2012 Nov;30(9):1323-41. PMID: 22770690.
Major Contributors
- Ron Kikinis: Principal Investigator
- Steve Pieper: Chief Architect
- Jean-Christophe Fillion-Robin: Lead Developer
- Nicole Aucoin
- Stephen Aylward
- Andrey Fedorov
- Noby Hata
- Hans Johnson
- Andras Lasso
- Jim Miller
- Sonia Pujol: Director of Training
- Junichi Tokuda
- Lauren O'Donnell
Groups
- SPL: Ron Kikinis, Nicole Aucoin, Wendy Plesniak, Demian Wassermann, Isaiah Norton, Sonia Pujol, Noby Hata, Junichi Tokuda
- Isomics: Steve Pieper, Alex Yarmarkovich
- Kitware: Jean-Christophe Fillion-Robin, Julien Finet, Will Schroeder, Stephen Aylward
- U Iowa: Hans Johnson
- GE: Jim Miller
- Perk Lab, Queen's University: Andras Lasso, Tamas Ungi, Csaba Pinter, Gabor Fichtinger
Funding Sources
Commercial partners
- Isomics uses 3D Slicer in a variety of academic and commercial research partnerships in fields such as planning and guidance for neurosurgery, quantitative imaging for clinical trials, clinical image informatics.
- Kitware Integral to continuing to support the 3D Slicer community, Kitware is also offering consulting services in response to the rapidly growing demand for the development of proprietary applications and commercial products based on 3D Slicer. Kitware has used 3D Slicer to rapidly prototype solutions in nearly every aspect of medical imaging and is also collaborating on the development of commercial pre-clinical and clinical products based on 3D Slicer.
Listed in alphabetical order.
Commercial Products Involving Slicer
- SonoVol is developing a whole-body ultrasound imaging system for small animals. This start-up company arose from research in the Department of Biomedical Engineering at the University of North Carolina at Chapel Hill.
- Xstrahl is developing a Small Animal Radiation Research Platform (SARRP) that uses 3D Slicer as its front-end application for radiation therapy beam placement and system control.
Listed in alphabetical order.
Grants
Project Name | Grant Number and NIH Link | Title (and Project Page) | Grant PIs | Start Date | End Date |
---|---|---|---|---|---|
Slicer-CMF | 1R01DE024450 | Quantification Of 3D Bony Changes In Temporomandibular Joint Osteoarthritis | Cevidanes, Lucia | 9/10/2013 | 8/31/2017 |
Slicer-Craniosynostosis | 1R41HD081712 | Image-Guided Planning System For Skull Correction In Children With Craniosynostos | Linguraru, Marius George | 9/26/2014 | 8/31/2016 |
Slicer-DiffusionMRI | 1U01CA199459 | Open Source Diffusion Mri Technology For Brain Cancer Research | O'Donnell, Lauren Jean | 9/22/2015 | 7/31/2018 |
Slicer-DiffusionMRI | 2P41EB015898 | Image Guided Therapy Center | Tempany, Clare M | 4/1/2004 | 6/30/2020 |
Slicer-DiffusionMRI | 5P41EB015902 | Neuroimaging Analysis Center (Nac) | Kikinis, Ron | 8/1/2013 | 5/31/2018 |
Slicer-Duke Prostate Registration | R41CA196565 | Prostate Cancer Assessment Via Integrated 3D Arfi Elasticity Imaging And Multi-Parametric Mri | Palmeri, Mark L. | 4/1/2015 | 4/1/2015 |
Slicer-DWI | R01CA160902 | Advancement And Validation Of Prostate Diffusion And Spectroscopic Mri | Maier, Stephan E | 4/1/2012 | 2/28/2018 |
Slicer-NIRView (Dartmouth) | 5R01CA184354 | Mri Fluorescence Tomography For Quantifying Tumor Receptor Concentration In Vivo | Davis, Scott C. | 4/1/2014 | 2/28/2019 |
Slicer-OrthognathicTrac | 1R43DE024334 | Real-Time Image Guidance For Improved Orthognathic Surgery | Enquobahrie, Andinet A. | 8/5/2014 | 7/31/2016 |
Slicer-PediatricRadiologicDecisionSupport | 1R01EB014947 | Mi2B2 Enabled Pediatric Radiological Decision Support | Murphy, Shawn N | 8/1/2012 | 7/31/2016 |
Slicer-PET-CT guided needle biopsy | 3R42CA153488 | Improving Liver Lesion Biopsy In The Ct Suite Through Fusion With Pet Images | Cleary, Kevin R. | 9/1/2012 | 8/1/2016 |
Slicer-PET-CT guided needle biopsy | R41CA153488 | Improving Liver Lesion Biopsy In The Ct Suite Through Fusion With Pet Images | Cleary, Kevin R. | 7/1/2010 | 6/1/2012 |
Slicer-PET-CT guided needle biopsy | 2R42CA153488 | Improving Liver Lesion Biopsy In The Ct Suite Through Fusion With Pet Images | Cleary, Kevin R. | 9/1/2012 | 8/1/2014 |
Slicer-PET/CT Calibration Phantom | 2R42CA167907 | Calibrated Methods For Quantitative Pet/Ct Imaging Phase Ii | Kinahan, Paul E | 5/1/2012 | 7/31/2017 |
Slicer-PET/CT Calibration Phantom | R42CA167907 | Calibrated Methods For Quantitative Pet/Ct Imaging Phase Ii | Kinahan, Paul E. | 5/1/2012 | 7/1/2017 |
Slicer-ProstateBRP | 5R01CA111288 | Enabling Technologies For Mri-Guided Prostate Interventions | Tempany, Clare M. | 12/1/2004 | 7/1/2016 |
Slicer-ProstateQIN | 5U01CA151261 | Quantitative Mri Of Prostate Cancer As A Biomarker And Guide For Treatment | Fennessy, Fiona | 9/1/2010 | 7/1/2016 |
Slicer-QIICR | U24 CA180918 | Quantitative Image Informatics for Cancer Research (QIICR) | Kikinis, Fedorov | 9/4/2013 | 8/31/2018 |
Slicer-QIICR | 5U24CA180918 | Quantitative Image Informatics For Cancer Research (Qiicr) | Kikinis, Ron | 9/1/2013 | 8/1/2018 |
Slicer-Radiomics-U01 | 1U01CA190234 | Genotype And Imaging Phenotype Biomarkers In Lung Cancer | Aerts, Hugo | 1/1/2015 | 12/1/2019 |
Slicer-TubeTK | 1R43CA165621 | Quantitative Ultrasound Analysis Of Vascular Morphology For Cancer Assessment | Aylward, Stephen R | 12/1/2012 | 8/1/2014 |
Slicer-TubeTK | 1R01CA170665 | Micro-Tumor Detection By Quantifying Tumor-Induced Vascular Abnormalities | Dayton, Paul A. | 9/1/2012 | 6/1/2016 |
Slicer-TubeTK | 1R41NS081792 | Multimodality Image-Based Assessment System For Traumatic Brain Injury | Aylward, Stephen R. | 1/1/2013 | 12/1/2014 |
Slicer-TubeTK | 1R43EB016621 | In-Field Fast Procedure Support And Automation | Aylward, Stephen R. | 5/1/2013 | 4/1/2015 |
This table was generated by gathering all the grant information in a google doc.
The table was then exported to wiki format using the google doc add-on WikiTableWorks.
Note that the table was then tweaked to:
- Make the table sortable: change the table class to "wikitable sortable".
- Specifying the header: use "!" instead of "|" on the header line.