Difference between revisions of "Slicer 3.6:Training"
From Slicer Wiki
Line 11: | Line 11: | ||
|- | |- | ||
| style="background:#FFFFCC; color:#blue; font-size:110%" align="center"| <span id="1.1"></span> '''Core''' | | style="background:#FFFFCC; color:#blue; font-size:110%" align="center"| <span id="1.1"></span> '''Core''' | ||
− | | style="background:#FFFFCC; color: | + | | style="background:#FFFFCC; color:black" valign="top"| '''Slicer3Minute Tutorial'''<br><br>The Slicer3Minute tutorial is an introduction to the advanced 3D visualization capabilities of Slicer3.4. <br>'''Audience:''' First time users. |
− | | style="background:#FFFFCC; color:black" valign="top" | [http://www.slicer.org/slicerWiki/images/5/51/Slicer3MinuteDataset.zip Slicer3Minute Data]<br><br>The Slicer3Minute dataset contains an MR scan of the brain and 3D reconstructions of the anatomy | + | | style="background:#FFFFCC; color:black" valign="top" | '''[http://www.slicer.org/slicerWiki/images/5/51/Slicer3MinuteDataset.zip Slicer3Minute Data]'''<br><br>The Slicer3Minute dataset contains an MR scan of the brain and 3D reconstructions of the anatomy |
| style="background:#FFFFCC; color:black" align="center"| under construction | | style="background:#FFFFCC; color:black" align="center"| under construction | ||
|- | |- | ||
| style="background:#FFFFCC; color:#blue; font-size:110%" align="center"| <span id="1.1"></span> '''Core''' | | style="background:#FFFFCC; color:#blue; font-size:110%" align="center"| <span id="1.1"></span> '''Core''' | ||
| style="background:#FFFFCC; color:black" valign="top"| '''Slicer3Visualization Tutorial'''<br><br>The Slicer3Visualization tutorial guides through 3D data loading and visualization in Slicer3.4.<br>'''Audience:''' All beginning users including clinicians, scientists, engineers and programmers. | | style="background:#FFFFCC; color:black" valign="top"| '''Slicer3Visualization Tutorial'''<br><br>The Slicer3Visualization tutorial guides through 3D data loading and visualization in Slicer3.4.<br>'''Audience:''' All beginning users including clinicians, scientists, engineers and programmers. | ||
− | | style="background:#FFFFCC; color:black" valign="top" | [http://www.slicer.org/slicerWiki/images/6/61/Slicer3VisualizationDataset.zip Slicer3Visualization Data]<br>The Slicer3VisualizationDataset contains two MR scans of the brain, a pre-computed labelmap and 3D reconstructions of the anatomy. | + | | style="background:#FFFFCC; color:black" valign="top" | '''[http://www.slicer.org/slicerWiki/images/6/61/Slicer3VisualizationDataset.zip Slicer3Visualization Data]'''<br>The Slicer3VisualizationDataset contains two MR scans of the brain, a pre-computed labelmap and 3D reconstructions of the anatomy. |
| style="background:#FFFFCC; color:black" align="center"| under construction | | style="background:#FFFFCC; color:black" align="center"| under construction | ||
|- | |- | ||
Line 37: | Line 37: | ||
| style="background:#FFFFCC; color:#blue; font-size:110%" align="center"| <span id="1.1"></span> '''Specialized''' | | style="background:#FFFFCC; color:#blue; font-size:110%" align="center"| <span id="1.1"></span> '''Specialized''' | ||
| style="background:#FFFFCC; color:black" valign="top"| '''Diffusion MRI Tutorial''' <br><br>This tutorial guides you through the process of loading diffusion MR data, estimating diffusion tensors, and performing tractography of white matter bundles. <br>'''Audience:''' All users and developers. | | style="background:#FFFFCC; color:black" valign="top"| '''Diffusion MRI Tutorial''' <br><br>This tutorial guides you through the process of loading diffusion MR data, estimating diffusion tensors, and performing tractography of white matter bundles. <br>'''Audience:''' All users and developers. | ||
− | | style="background:#FFFFCC; color:black" valign="top" | [http://www.slicer.org/slicerWiki/images/c/cf/DiffusionDataset.zip Diffusion Data] | + | | style="background:#FFFFCC; color:black" valign="top" |''' [http://www.slicer.org/slicerWiki/images/c/cf/DiffusionDataset.zip Diffusion Data]''' |
| style="background:#FFFFCC; color:black" align="center"| under construction | | style="background:#FFFFCC; color:black" align="center"| under construction | ||
|} | |} |
Revision as of 13:55, 4 June 2010
Home < Slicer 3.6:TrainingThis page contains tutorials designed for 3D Slicer 3.6. (page currently under construction)
- For tutorials for other versions of Slicer, please visit the Slicer training portal.
Category | Tutorial | Sample Data | Image |
Core | Slicer3Minute Tutorial The Slicer3Minute tutorial is an introduction to the advanced 3D visualization capabilities of Slicer3.4. Audience: First time users. |
Slicer3Minute Data The Slicer3Minute dataset contains an MR scan of the brain and 3D reconstructions of the anatomy |
under construction |
Core | Slicer3Visualization Tutorial The Slicer3Visualization tutorial guides through 3D data loading and visualization in Slicer3.4. Audience: All beginning users including clinicians, scientists, engineers and programmers. |
Slicer3Visualization Data The Slicer3VisualizationDataset contains two MR scans of the brain, a pre-computed labelmap and 3D reconstructions of the anatomy. |
under construction |
Core | Programming in Slicer3 Tutorial | under construction | under construction |
Segmentation | under construction | under construction | under construction |
Registration | under construction | under construction | under construction |
Specialized | Diffusion MRI Tutorial This tutorial guides you through the process of loading diffusion MR data, estimating diffusion tensors, and performing tractography of white matter bundles. Audience: All users and developers. |
Diffusion Data | under construction |