Difference between revisions of "Slicer3:Module:Level-Set Label Map Evolver-Documentation"
(→Usage) |
(→Usage) |
||
Line 37: | Line 37: | ||
#Initial Label Image: The output of the [[Slicer3:Module:Bubble_Maker-Documentation|Bubble Maker]] module. | #Initial Label Image: The output of the [[Slicer3:Module:Bubble_Maker-Documentation|Bubble Maker]] module. | ||
+ | |||
#Feature Image: The output of the [[Slicer3:Module:Target_Preprocessing-Documentation|Target Preprocessing]] module. | #Feature Image: The output of the [[Slicer3:Module:Target_Preprocessing-Documentation|Target Preprocessing]] module. | ||
+ | |||
#Propagation Weight: Relates to the amount of inflating force applied inside the surface (can be negative). | #Propagation Weight: Relates to the amount of inflating force applied inside the surface (can be negative). | ||
+ | |||
#Curvature Weight: Influences roundness of the resulting interface. Greater weight, greater roundness. Prevents leaking through narrow openings. | #Curvature Weight: Influences roundness of the resulting interface. Greater weight, greater roundness. Prevents leaking through narrow openings. | ||
+ | |||
#Advection Weight: It weights the influence of the advection term, which behaves like a magnet attracting the interface towards edges. | #Advection Weight: It weights the influence of the advection term, which behaves like a magnet attracting the interface towards edges. | ||
+ | |||
#Number of Iterations: Indicates duration of the evolution. | #Number of Iterations: Indicates duration of the evolution. | ||
+ | |||
#Output Label Image: Resulting segmentation. | #Output Label Image: Resulting segmentation. | ||
Revision as of 19:52, 11 August 2008
Home < Slicer3:Module:Level-Set Label Map Evolver-DocumentationReturn to Slicer Documentation
Module Name
Level-Set Label Map Evolver
General Information
Module Type & Category
Type: CLI (Interactive to-be)
Category: Level-Set Segmentation
Authors, Collaborators & Contact
- Carlos S. Mendoza: Universidad de Sevilla
- Contact: carlos.sanchez.mendoza@gmail.com
Module Description
This module is capable of evolving a label image according to a level-set customizable equation for a given number of iterations according to the preprocessed version of a given input image, thus segmenting that image. Ultimately it will be migrated to an interactive approach in which the level-set evolution can be controlled as it is being displayed, running step by step.
The level-set equation incorporates terms for propagation, curvature, and advection.
Usage
Once the Region Selector, the Target Preprocessing and the Bubble Maker modules have been run we can feed the bubble image and preprocessed volume to this module.
The parameters have the following meaning:
|
Development
TODO.
Dependencies
TODO.
Known bugs
Follow this link to the Slicer3 bug tracker.
Usability issues
Follow this link to the Slicer3 bug tracker. Please select the usability issue category when browsing or contributing.
Source code & documentation
TODO.
More Information
TODO.
Acknowledgment
TODO.
References
TODO.
This module is under development.