Difference between revisions of "Documentation/Nightly/Modules/FiberTractMeasurements"
From Slicer Wiki
Zhangfanmark (talk | contribs) (Blanked the page) |
|||
Line 1: | Line 1: | ||
+ | <noinclude>{{documentation/versioncheck}}</noinclude> | ||
+ | <!-- ---------------------------- --> | ||
+ | {{documentation/{{documentation/version}}/module-header}} | ||
+ | <!-- ---------------------------- --> | ||
+ | <!-- ---------------------------- --> | ||
+ | {{documentation/{{documentation/version}}/module-section|Introduction and Acknowledgements}} | ||
+ | {{documentation/{{documentation/version}}/module-introduction-start|{{documentation/modulename}}}} | ||
+ | {{documentation/{{documentation/version}}/module-introduction-row}} | ||
+ | |||
+ | {{documentation/{{documentation/version}}/module-acknowledgements}} | ||
+ | Contact: <email>slicer-users@bwh.harvard.edu</email><br> | ||
+ | Website: http://slicerdmri.github.io/ | ||
+ | |||
+ | {{documentation/{{documentation/version}}/module-introduction-row}} | ||
+ | {{documentation/{{documentation/version}}/module-introduction-logo-gallery | ||
+ | |Image:SlicerDMRIScreenshot.jpg|SlicerDMRI | ||
+ | |Image:Logo-splnew.jpg|Surgical Planning Laboratory | ||
+ | |Image:NAC-logo.png|NAC | ||
+ | |Image:DWIToDTIEstimation screenshot DWI.png|DWI | ||
+ | |Image:DiffusionWeightedVolumeMasking Brain mask.png|Brain mask | ||
+ | }} | ||
+ | {{documentation/{{documentation/version}}/module-introduction-end}} | ||
+ | |||
+ | <!-- ---------------------------- --> | ||
+ | {{documentation/{{documentation/version}}/module-section|Module Description}} | ||
+ | {{documentation/{{documentation/version}}/module-description}} | ||
+ | |||
+ | <!-- ---------------------------- --> | ||
+ | {{documentation/{{documentation/version}}/module-section|Use Cases}} | ||
+ | Most frequently used for these scenarios: | ||
+ | |||
+ | * Use Case 1: Create a brain mask from diffusion-weighted images (DWI). Use the brain mask to restrict tensor computation to the inside of the brain (remove noisy data outside the head). This makes a more attractive FA image. | ||
+ | * Use Case 2: Create a brain mask from diffusion-weighted images (DWI). Use the brain mask for seeding tractography. | ||
+ | |||
+ | <!-- ---------------------------- --> | ||
+ | {{documentation/{{documentation/version}}/module-section|Tutorials}} | ||
+ | Links to tutorials that use this module | ||
+ | * Slicer4 Diffusion Tensor Imaging Tutorial: https://www.slicer.org/slicerWiki/index.php/Documentation/Nightly/Training#Slicer4_Diffusion_Tensor_Imaging_Tutorial | ||
+ | |||
+ | <!-- ---------------------------- --> | ||
+ | {{documentation/{{documentation/version}}/module-section|Panels and their use}} | ||
+ | {{documentation/{{documentation/version}}/module-parametersdescription}} | ||
+ | |||
+ | <!-- ---------------------------- --> | ||
+ | {{documentation/{{documentation/version}}/module-section|Similar Modules}} | ||
+ | * DWIToDTIEstimation | ||
+ | |||
+ | <!-- ---------------------------- --> | ||
+ | {{documentation/{{documentation/version}}/module-section|References}} | ||
+ | * http://slicerdmri.github.io/ | ||
+ | |||
+ | <!-- ---------------------------- --> | ||
+ | {{documentation/{{documentation/version}}/module-section|Information for Developers}} | ||
+ | * https://github.com/SlicerDMRI | ||
+ | |||
+ | |||
+ | <!-- ---------------------------- --> | ||
+ | {{documentation/{{documentation/version}}/module-footer}} | ||
+ | <!-- ---------------------------- --> |
Revision as of 20:12, 29 June 2016
Home < Documentation < Nightly < Modules < FiberTractMeasurements
For the latest Slicer documentation, visit the read-the-docs. |
Introduction and Acknowledgements
Contact: <email>slicer-users@bwh.harvard.edu</email> | |||||||||||
|
Module Description
Compute whole-fiber scalar measurements from a directory of VTK fiber bundle files. Files must have tensors stored in as cell data Slicer tensor convention.
Use Cases
Most frequently used for these scenarios:
- Use Case 1: Create a brain mask from diffusion-weighted images (DWI). Use the brain mask to restrict tensor computation to the inside of the brain (remove noisy data outside the head). This makes a more attractive FA image.
- Use Case 2: Create a brain mask from diffusion-weighted images (DWI). Use the brain mask for seeding tractography.
Tutorials
Links to tutorials that use this module
- Slicer4 Diffusion Tensor Imaging Tutorial: https://www.slicer.org/slicerWiki/index.php/Documentation/Nightly/Training#Slicer4_Diffusion_Tensor_Imaging_Tutorial
Panels and their use
Parameters:
- IO: Input/output parameters
- Select Input Type (inputType): Type of input: MRML Hierarchy, or directory containing VTK polydata files.
- Fibers Hierarchy (FiberHierarchyNode): Fibers top hierarchy node
- Fibers File Folder (InputDirectory): Directory from which to read fibers
- Output Text File (outputFile): Output measurement file
- Select Output Format (outputFormat): Output format: print statistics along column vs. row.
- Output Field Separator (outputSeparator): Output file field separator (Comma, Space, or Tab).
- Print statistics for all clusters and children. (printAllStatistics): Print statistics for all clusters and children. In hierarchy mode, by default this module only prints statistics for specified cluster(s).
- Advanced Settings: Advanced settings
- Output more statistics (moreStatistics): Output additional statistics, including maximum, minimum, median, variance.
List of parameters generated transforming this XML file using this XSL file. To update the URL of the XML file, edit this page.
Similar Modules
- DWIToDTIEstimation