Difference between revisions of "Documentation/Nightly/Report a problem/UploadData"
From Slicer Wiki
m |
m |
||
Line 1: | Line 1: | ||
This document presents the steps allowing to share and associate a dataset with an issue. | This document presents the steps allowing to share and associate a dataset with an issue. | ||
+ | |||
------------ | ------------ | ||
'''1'''. If not yet done, create an account on our dedicated server: http://slicer.kitware.com/ by clicking on "Register" in the upper right corner. | '''1'''. If not yet done, create an account on our dedicated server: http://slicer.kitware.com/ by clicking on "Register" in the upper right corner. | ||
+ | |||
------------ | ------------ | ||
Line 41: | Line 43: | ||
{{ombox|text = An example of folder: http://slicer.kitware.com/midas3/folder/918}} | {{ombox|text = An example of folder: http://slicer.kitware.com/midas3/folder/918}} | ||
+ | |||
------------ | ------------ | ||
'''4'''. Reference the data in the issue tracker | '''4'''. Reference the data in the issue tracker |
Revision as of 20:47, 23 January 2013
Home < Documentation < Nightly < Report a problem < UploadDataThis document presents the steps allowing to share and associate a dataset with an issue.
1. If not yet done, create an account on our dedicated server: http://slicer.kitware.com/ by clicking on "Register" in the upper right corner.
2. Create the following structure in your user public folder clicking on the "Create new folder" link
3. There are now two options:
3.1. Create and upload a TGZ archive.
An example of archive: http://slicer.kitware.com/midas3/item/13829 |
3.2. Upload a folder containing all the data.
An example of folder: http://slicer.kitware.com/midas3/folder/918 |
4. Reference the data in the issue tracker