|
|
(8 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | <noinclude>{{documentation/versioncheck}}</noinclude>
| |
− | <!-- ---------------------------- -->
| |
− | {{documentation/{{documentation/version}}/module-header}}
| |
− | <!-- ---------------------------- -->
| |
| | | |
− | <!-- ---------------------------- -->
| |
− | {{documentation/{{documentation/version}}/module-section|Introduction and Acknowledgements}}
| |
− | {{documentation/{{documentation/version}}/module-introduction-start|{{documentation/modulename}} }}
| |
− | {{documentation/{{documentation/version}}/module-introduction-row}}
| |
− | This work was partially funded by CAPES and CNPq (grant 201871/2015-7/SWE), a Brazilian research support agency. Information on CAPES can be obtained from the official websites, [http://www.capes.gov.br/ CAPES here] and [http://www.cnpq.br/ CAPES here].<br>
| |
− | Author: Antonio Carlos da S. Senra Filho, CSIM Laboratory (University of Sao Paulo, Department of Computing and Mathematics)<br>
| |
− | Contact: Antonio Carlos da S. Senra Filho <email>acsenrafilho@usp.br</email><br>
| |
− | {{documentation/{{documentation/version}}/module-introduction-row}}
| |
− | {{documentation/{{documentation/version}}/module-introduction-logo-gallery
| |
− | |Image:CSIM-logo.png|CSIM Laboratory
| |
− | |Image:USP-logo.png|University of Sao Paulo
| |
− | |Image:CNPq-logo.png|CNPq Brazil
| |
− | |Image:CAPES-logo.png|CAPES Brazil
| |
− | }}
| |
− | {{documentation/{{documentation/version}}/module-introduction-end}}
| |
− |
| |
− | <!-- ---------------------------- -->
| |
− | {{documentation/{{documentation/version}}/module-section|Module Description}}
| |
− | {{documentation/{{documentation/version}}/module-description}}
| |
− | {|
| |
− | [[Image:BrainExtractionTool-logo.png|left]]
| |
− |
| |
− | This module aims to extracted the brain in structural MRI images, namely T1 weighted MRI images. The method is based on the non-parametric algorithm proposed by Iglesias et. al. <ref> Iglesias, J.E. et al., 2011. "Robust Brain Extraction Across Datasets and Comparison With Publicly Available Methods". IEEE Transactions on Medical Imaging, 30(9), pp.1617–1634</ref>. The application with T2 and proton density MRI images were not intensively tested, but it is assumed that the algorithm is robust with those image contrasts as well.
| |
− |
| |
− | In addition, better results could be achieved if some pre processing steps are performed before calling the brain extraction module. I suggest the use of a noise filtering method and field inhomogeneity correction methods in advance. See the modules [[Documentation/{{documentation/version}}/Modules/AADImageFilter|AAD Image Filter]] and [[Documentation/{{documentation/version}}/Modules/N4ITKBiasFieldCorrection|N4 Bias Field Correction]] as some examples of useful modules for those image pre-processing steps.
| |
− |
| |
− | <!-- ---------------------------- -->
| |
− | {{documentation/{{documentation/version}}/module-section|Use Cases}}
| |
− | Most frequently used for these scenarios:
| |
− | * Use Case 1: Initial image processing step for many neuroimage analysis, such as in DTI and cortical thickness estimation.
| |
− | **It would be useful for tissue classication.
| |
− | * Use Case 2: Information reduction to registration pipelines
| |
− | **The non-brain tissues tend to decrease the quality of many registration algorithms.
| |
− | * Use Case 3: Increase the precision of classification algorithms for neurodegenerative brain diseases diagnosis.
| |
− | **Could offer a better segmentation and classification on specific brain image analysis such as in Multiple Sclerosis lesion segmentation as well as the global brain atrophy.
| |
− |
| |
− | <gallery>
| |
− | Image:AllHeadMRI.png|T1w MRI
| |
− | Image:BrainMRI.png|Brain extracted T1 MRI
| |
− | </gallery>
| |
− |
| |
− |
| |
− | <!-- ---------------------------- -->
| |
− | {{documentation/{{documentation/version}}/module-section|Tutorials}}
| |
− |
| |
− |
| |
− | <!-- ---------------------------- -->
| |
− | {{documentation/{{documentation/version}}/module-section|Panels and their use}}
| |
− |
| |
− | |[[Image:brainextractiontool_gui.png|thumb|380px|User Interface]]
| |
− |
| |
− |
| |
− | <!-- ---------------------------- -->
| |
− | {{documentation/{{documentation/version}}/module-section|Similar Modules}}
| |
− | *[[https://www.slicer.org/slicerWiki/index.php/Documentation/Nightly/Modules/SkullStripper|Skull Stripper]]
| |
− | *[[https://www.slicer.org/slicerWiki/index.php/Documentation/Nightly/Modules/SwissSkullStripper|Swiss Skull Stripper]]
| |
− |
| |
− | <!-- ---------------------------- -->
| |
− | {{documentation/{{documentation/version}}/module-section|References}}
| |
− | * [http://dcm.ffclrp.usp.br/csim Computing in Signals and Images in Medicine Laboratory (CSIM)]
| |
− |
| |
− | Repositories:
| |
− | * Source code: [https://github.com/CSIM-Toolkits/Slicer GitHub repository]
| |
− | * Issue tracker: [https://github.com/CSIM-Toolkits/Slicer/issues open issues and enhancement requests]
| |
− |
| |
− |
| |
− | <!-- ---------------------------- -->
| |
− | {{documentation/{{documentation/version}}/module-footer}}
| |
− | [[Category:Documentation/{{documentation/version}}/Modules/Informatics]]
| |
− | <!-- ---------------------------- -->
| |