Difference between revisions of "Documentation/Nightly/Modules/T1 Mapping"
Stevedaxiao (talk | contribs) |
Stevedaxiao (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
This work is part of the National Alliance for Medical Image Computing (NA-MIC), funded by the National Institutes of Health through the NIH Roadmap for Medical Research, and by National Cancer Institute as part of the Quantitative Imaging Network initiative (U01CA154601) and QIICR (U24CA180918).<br> | This work is part of the National Alliance for Medical Image Computing (NA-MIC), funded by the National Institutes of Health through the NIH Roadmap for Medical Research, and by National Cancer Institute as part of the Quantitative Imaging Network initiative (U01CA154601) and QIICR (U24CA180918).<br> | ||
Implementation of the T1 Mapping was contributed by Xiao Da from MGH.<br> | Implementation of the T1 Mapping was contributed by Xiao Da from MGH.<br> | ||
− | Author: Xiao Da (MGH), Artem Mamonov (MGH), Jayashree Kalpathy-Cramer (MGH | + | Author: Xiao Da (MGH), Artem Mamonov (MGH), Andriy Fedorov (BWH) and Jayashree Kalpathy-Cramer (MGH)<br> |
Contact: Xiao Da, <email>XDA@mgh.harvard.edu</email><br> | Contact: Xiao Da, <email>XDA@mgh.harvard.edu</email><br> | ||
{{documentation/{{documentation/version}}/module-introduction-row}} | {{documentation/{{documentation/version}}/module-introduction-row}} | ||
Line 27: | Line 27: | ||
{{documentation/{{documentation/version}}/module-section|Module Description}} | {{documentation/{{documentation/version}}/module-section|Module Description}} | ||
T1 mapping estimates effective tissue parameter maps (T1) from multi-spectral FLASH MRI scans with different flip angles. | T1 mapping estimates effective tissue parameter maps (T1) from multi-spectral FLASH MRI scans with different flip angles. | ||
+ | |||
+ | The method and equations for Variable Flip Angle T1 Mapping are available here: http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3620726/pdf/nihms-423474.pdf | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-section|Use Cases}} | {{documentation/{{documentation/version}}/module-section|Use Cases}} | ||
− | * | + | *Take multi-spectral FLASH images with an arbitrary number of flip angles as input, and estimate the T1 values of the data for each voxel. |
− | *Read repetition time(TR), echo time(TE) and | + | *Read repetition time(TR), echo time(TE) and flip angles from the Dicom header directly. |
*Prostate, brain, head & neck, cervix, breast and etc. | *Prostate, brain, head & neck, cervix, breast and etc. | ||
{| | {| | ||
Line 42: | Line 44: | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-section|Panels and their use}} | {{documentation/{{documentation/version}}/module-section|Panels and their use}} | ||
− | + | {| | |
− | + | |[[Image:T1_Mapping_GUI.png|thumb|250px|T1 Mapping]] | |
− | + | | | |
− | + | * '''Parameters''': | |
+ | ** '''Input Volume''': Multi-spectral FLASH MRI on multi-volume dicom format | ||
+ | ** '''Output Volume''': T1 mapping result calculated at each voxel | ||
+ | |} | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-section|Similar Modules}} | {{documentation/{{documentation/version}}/module-section|Similar Modules}} | ||
− | + | * [[Documentation/{{documentation/version}}/Modules/MultiVolumeExplorer|MultiVolumeExplorer]] | |
+ | * [[Documentation/{{documentation/version}}/Modules/MultiVolumeImporter|MultiVolumeImporter]] | ||
+ | * [[Documentation/{{documentation/version}}/Modules/PkModeling|PkModeling]] | ||
+ | |||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-section|References}} | {{documentation/{{documentation/version}}/module-section|References}} | ||
− | + | * [https://sites.duke.edu/dblab/qibacontent/ QIBA T1 phantom] | |
+ | * [http://europepmc.org/articles/pmc3620726 Basic equation for T1 mapping] | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-section|Information for Developers}} | {{documentation/{{documentation/version}}/module-section|Information for Developers}} | ||
{{documentation/{{documentation/version}}/module-developerinfo}} | {{documentation/{{documentation/version}}/module-developerinfo}} | ||
− | + | Source code: https://github.com/stevedaxiao/T1_Mapping | |
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-footer}} | {{documentation/{{documentation/version}}/module-footer}} | ||
+ | [[Category:Documentation/{{documentation/version}}/Modules/Quantification]] | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> |
Latest revision as of 16:11, 15 July 2015
Home < Documentation < Nightly < Modules < T1 Mapping
For the latest Slicer documentation, visit the read-the-docs. |
Introduction and Acknowledgements
Extension: T1_Mapping | |||||||
|
Module Description
T1 mapping estimates effective tissue parameter maps (T1) from multi-spectral FLASH MRI scans with different flip angles.
The method and equations for Variable Flip Angle T1 Mapping are available here: http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3620726/pdf/nihms-423474.pdf
Use Cases
- Take multi-spectral FLASH images with an arbitrary number of flip angles as input, and estimate the T1 values of the data for each voxel.
- Read repetition time(TR), echo time(TE) and flip angles from the Dicom header directly.
- Prostate, brain, head & neck, cervix, breast and etc.
Tutorials
Panels and their use
|
Similar Modules
References
Information for Developers
Section under construction. |
Source code: https://github.com/stevedaxiao/T1_Mapping