Difference between revisions of "Documentation/Nightly/Modules/BodyCentricCubicMesh"
(changed logo) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
{{documentation/{{documentation/version}}/module-introduction-start|{{documentation/modulename}}}} | {{documentation/{{documentation/version}}/module-introduction-start|{{documentation/modulename}}}} | ||
{{documentation/{{documentation/version}}/module-introduction-row}} | {{documentation/{{documentation/version}}/module-introduction-row}} | ||
− | Extension: [[Documentation/{{documentation/version}}/Extensions/CBC_3D_I2MConversion | | + | Extension: [[Documentation/{{documentation/version}}/Extensions/CBC_3D_I2MConversion |CBC 3D I2MConversion]]<br> |
Acknowledgments: | Acknowledgments: | ||
− | *This work was partially supported by NIH R44 OD018334-03A, grant CCF- | + | *This work was partially supported by NIH R44 OD018334-03A, grant CCF-1439079 and by the Richard T.Cheng Endowment. |
Author: Fotis Drakopoulos<br> | Author: Fotis Drakopoulos<br> | ||
− | Contributors: Fotis Drakopoulos (CRTC), Yixun Liu (CRTC), Andrey Fedorov (CRTC), Nikos Chrisochoides (CRTC)<br> | + | Contributors: Joi Best (CRTC), Fotis Drakopoulos (CRTC), Yixun Liu (CRTC), Andrey Fedorov (CRTC), Nikos Chrisochoides (CRTC)<br> |
− | Contact: Nikos Chrisochoides | + | Contact: Nikos Chrisochoides: <email>npchris@gmail.com</email> , Joi Best: <email>jbest002@odu.edu</email><br> |
Website: https://crtc.cs.odu.edu | Website: https://crtc.cs.odu.edu | ||
<br> | <br> | ||
Line 20: | Line 20: | ||
{{documentation/{{documentation/version}}/module-introduction-row}} | {{documentation/{{documentation/version}}/module-introduction-row}} | ||
{{documentation/{{documentation/version}}/module-introduction-logo-gallery | {{documentation/{{documentation/version}}/module-introduction-logo-gallery | ||
− | |Image: | + | |Image:Crtc logo.png|Center for Real-time Computing |
}} | }} | ||
{{documentation/{{documentation/version}}/module-introduction-end}} | {{documentation/{{documentation/version}}/module-introduction-end}} | ||
Line 60: | Line 60: | ||
|} | |} | ||
+ | '''Note: this module will only work if the input image has identity orientation!''' | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> |
Latest revision as of 14:08, 7 August 2018
Home < Documentation < Nightly < Modules < BodyCentricCubicMesh
For the latest Slicer documentation, visit the read-the-docs. |
Introduction and Acknowledgements
Extension: CBC 3D I2MConversion
Author: Fotis Drakopoulos | |||
|
Module Description
The module generates a Body Centric Cubic (BCC) mesh from a labeled image. Initially the generated mesh is homogeneous, that means does not distinguish different tissues. Later the module specifies which tissue each tetrahedron belongs to. Each tissue is capable of automatically adjusting its resolution based on its geometric complexity and the predefined subdivision criterion. The current version of the module supports a single-tissue input labeled image.
Use Cases
Tutorials
N/A
Panels and their use
|
Note: this module will only work if the input image has identity orientation!
Similar Modules
References
- Fedorov A., Chrisochoides N., Kikinis R., Warfield S, "Tetrahedral mesh generation for medical imaging", The Insight Journal-2005 MICCAI Open-Source Workshop, 2005
- Yixun Liu, Panagiotis Foteinos, Andrey Chernikov and Nikos Chrisochoides, "Mesh Deformation-based Multi-tissue Mesh Generation for Brain Images", Engineering with Computers, Volume 28, pages 305-318, 2012.
Information for Developers
Section under construction. |