Difference between revisions of "Documentation/Nightly/Extensions/PBNRR"
(8 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
Extension: [[Documentation/{{documentation/version}}/Extensions/PBNRR|Physics-Based Non-Rigid Registration (PBNRR)]]<br> | Extension: [[Documentation/{{documentation/version}}/Extensions/PBNRR|Physics-Based Non-Rigid Registration (PBNRR)]]<br> | ||
Acknowledgments: | Acknowledgments: | ||
− | This work is funded mainly by the ARRA funds for the ITK-v4 implementation with grant number:NLMA2D2201000586P. In addition, this work is supported in part by | + | This work is funded mainly by the ARRA funds for the ITK-v4 implementation with grant number:NLMA2D2201000586P. In addition, this work is supported in part by the NSF grant CCF-1439079 and by the John Simon Guggenheim Foundation and the Richard T. Cheng Endowment.<br> |
+ | |||
+ | Maintainer: Angelos Angelopoulos (CRTC)<br> | ||
Author: Fotis Drakopoulos<br> | Author: Fotis Drakopoulos<br> | ||
− | Contributors: Fotis Drakopoulos (CRTC), Yixun Liu (CRTC), Andriy Kot (CRTC), Andrey Fedorov (SPL B&W Harvard), Olivier Clatz (Asclepios INRIA), Nikos Chrisochoides (CRTC)<br> | + | Contributors: Angelos Angelopoulos (CRTC), Fotis Drakopoulos (CRTC), Yixun Liu (CRTC), Andriy Kot (CRTC), Andrey Fedorov (SPL B&W Harvard), Olivier Clatz (Asclepios INRIA), Nikos Chrisochoides (CRTC)<br> |
− | Contact: Nikos Chrisochoides, <email> | + | Contact: Nikos Chrisochoides (<email>npchris@gmail.com</email>), Angelos Angelopoulos, (<email>aangelos28@gmail.com</email>)<br> |
− | Website: https://crtc.cs.odu.edu | + | Website: https://crtc.cs.odu.edu/<br> |
− | License: BSD | + | License: BSD |
+ | |||
{{documentation/{{documentation/version}}/module-introduction-row}} | {{documentation/{{documentation/version}}/module-introduction-row}} | ||
{{documentation/{{documentation/version}}/module-introduction-logo-gallery | {{documentation/{{documentation/version}}/module-introduction-logo-gallery | ||
− | |Image: | + | |Image:Crtc_logo.png|Center for Real-time Computing |
}} | }} | ||
− | |||
{{documentation/{{documentation/version}}/module-introduction-end}} | {{documentation/{{documentation/version}}/module-introduction-end}} | ||
Line 58: | Line 60: | ||
* '''Input/Output:''' | * '''Input/Output:''' | ||
− | ** '''Moving Image:''' The input moving image. | + | ** '''Input Moving Image:''' The input moving image (preoperative). |
− | ** '''Fixed Image:''' The input | + | ** '''Input Fixed Image:''' The input fixed image (intraoperative). |
− | ** '''Mask Image:''' The input moving | + | ** '''Input Mask Image:''' The input moving mask. |
− | ** '''Mesh:''' The input | + | ** '''Input Mesh:''' The input mesh. |
** '''Output Volume:''' Moving image to the fixed image coordinate frame (optional). | ** '''Output Volume:''' Moving image to the fixed image coordinate frame (optional). | ||
** '''Output Direct Deformation Field:''' Transform calculated that aligns the fixed and moving image. Maps positions in the moving coordinate frame to the fixed coordinate frame (optional). | ** '''Output Direct Deformation Field:''' Transform calculated that aligns the fixed and moving image. Maps positions in the moving coordinate frame to the fixed coordinate frame (optional). | ||
Line 71: | Line 73: | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-section|Similar Modules}} | {{documentation/{{documentation/version}}/module-section|Similar Modules}} | ||
+ | N/A | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-section|References}} | {{documentation/{{documentation/version}}/module-section|References}} | ||
− | * | + | * Olivier Clatz, Hervé Delingette, Ion-Florin Talos, Alexandra J. Golby, Ron Kikinis, Ferenc Jolesz, Nicholas Ayache, and Simon Warfield,“Robust Non-Rigid Registration to Capture Brain Shift from Intra-Operative MRI“, IEEE Transactions on Medical Imaging, 24(11):1417-1427, Nov. 2005. |
− | * | + | * Liu Y, Kot A, Drakopoulos F, Yao C, Fedorov A, Enquobahrie A, Clatz O and Chrisochoides NP (2014), ”An ITK implementation of a physics-based non-rigid registration method for brain deformation in image-guided neurosurgery”, Frontiers in Neuroinformatics 8:33. doi: 10.3389/fninf.2014.00033 |
− | |||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
Line 84: | Line 86: | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-footer}} | {{documentation/{{documentation/version}}/module-footer}} | ||
− | [[Category:Documentation/{{documentation/version}}/Modules/ | + | [[Category:Documentation/{{documentation/version}}/Modules/Registration]] |
<!-- ---------------------------- --> | <!-- ---------------------------- --> |
Latest revision as of 14:15, 7 August 2018
Home < Documentation < Nightly < Extensions < PBNRR
For the latest Slicer documentation, visit the read-the-docs. |
Introduction and Acknowledgements
Extension: Physics-Based Non-Rigid Registration (PBNRR) Maintainer: Angelos Angelopoulos (CRTC) | |||
|
Module Description
The module Non-Rigid Registers a moving to a fixed MRI. It uses a linear homogeneous bio-mechanical model to compute a dense deformation field that defines a transformation for every point in the fixed image to the moving image. The method includes three components (Feature Point Selection, Block Matching and Finite Element Solver) combine together to provide a user-friendly interface.
Use Cases
Tutorials
Panels and their use
|
Similar Modules
N/A
References
- Olivier Clatz, Hervé Delingette, Ion-Florin Talos, Alexandra J. Golby, Ron Kikinis, Ferenc Jolesz, Nicholas Ayache, and Simon Warfield,“Robust Non-Rigid Registration to Capture Brain Shift from Intra-Operative MRI“, IEEE Transactions on Medical Imaging, 24(11):1417-1427, Nov. 2005.
- Liu Y, Kot A, Drakopoulos F, Yao C, Fedorov A, Enquobahrie A, Clatz O and Chrisochoides NP (2014), ”An ITK implementation of a physics-based non-rigid registration method for brain deformation in image-guided neurosurgery”, Frontiers in Neuroinformatics 8:33. doi: 10.3389/fninf.2014.00033
Information for Developers
Section under construction. |