|
|
(16 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| + | <noinclude>{{documentation/versioncheck}}</noinclude> |
| <!-- ---------------------------- --> | | <!-- ---------------------------- --> |
| {{documentation/{{documentation/version}}/TractographyColors}} | | {{documentation/{{documentation/version}}/TractographyColors}} |
| <!-- ---------------------------- --> | | <!-- ---------------------------- --> |
| + | |
| + | {{ambox |
| + | | type = protection |
| + | | image = [[File:InProgress.png|40px|alt=Work in progress]] |
| + | | text = WARNING: This LUT is Work in Progress, which means: |
| + | * the label integers and values may change at any time |
| + | }} |
| | | |
| *Standard color names and values: http://www.w3.org/TR/SVG/types.html#ColorKeywords | | *Standard color names and values: http://www.w3.org/TR/SVG/types.html#ColorKeywords |
Line 21: |
Line 29: |
| |- | | |- |
| |0 | | |0 |
| + | | |
| + | |style="background:rgb(0,0,0);color:white"|rgba(0,0,0,0) |
| |background | | |background |
− | |style="background:rgb(0,0,0);color:white"|rgba(0,0,0,0)
| |
− | |
| |
| |- | | |- |
| |1 | | |1 |
| + | |corpus callosum |
| + | |style="background:rgb(255, 215, 0)"|rgb(255, 215, 0) |
| |CC | | |CC |
− | |style="background:rgb(128,174,128)"|rgb(128,174,128)
| |
− | |Corpus Callosum
| |
| |- | | |- |
| |2 | | |2 |
| + | |genu of the corpus callosum |
| + | |style="background:rgb(225, 215, 0)"|rgb(225, 215, 0) |
| |CC genu | | |CC genu |
− | |style="background:rgb(241,214,145)"|rgb(241,214,145)
| |
− | |Genu of the Corpus Callosum
| |
| |- | | |- |
| |3 | | |3 |
| + | |body of the corpus callosum |
| + | |style="background:rgb(195, 215, 0)"|rgb(195, 215, 0) |
| |CC body | | |CC body |
− | |style="background:rgb(177,122,101)"|rgb(177,122,101)
| |
− | |Body of the Corpus Callosum
| |
| |- | | |- |
| |4 | | |4 |
| + | |splenium of the corpus callosum |
| + | |style="background:rgb(165, 215, 0)"|rgb(165, 215, 0) |
| |CC splenium | | |CC splenium |
− | |style="background:rgb(111,184,210)"|rgb(111,184,210)
| |
− | |Splenium of the Corpus Callosum
| |
| |- | | |- |
| |5 | | |5 |
− | |r SLF | + | |dorsal hippocampal comissure |
− | |style="background:rgb(216,101,79)"|rgb(216,101,79) | + | |style="background:rgb(122, 150, 170)"|rgb(122, 120, 170) |
− | |right superior longitudinal fasciculus | + | |DHC |
| |- | | |- |
| |6 | | |6 |
− | |l SLF | + | |anterior comissure |
− | |style="background:rgb(221,130,101)"|rgb(221,130,101) | + | |style="background:rgb(92, 140, 170)"|rgb(92, 140, 170) |
− | |left superior longitudinal fasciculus | + | |AC |
| |- | | |- |
| |7 | | |7 |
− | |r IFOF | + | |posterior comissure |
− | |style="background:rgb(144,238,144)"|rgb(144,238,144) | + | |style="background:rgb(62, 160, 170)"|rgb(62, 160, 170) |
− | |right inferior fronto-occipital fasciculus | + | |PC |
| |- | | |- |
| |8 | | |8 |
− | |l IFOF | + | |forniceal comissure |
− | |style="background:rgb(192,104,88)"|rgb(192,104,88) | + | |style="background:rgb( 32, 180, 170)"|rgb( 32, 180, 170) |
− | |left inferior fronto-occipital fasciculus | + | |FC |
| |- | | |- |
| |9 | | |9 |
− | |r ILF | + | |pontine tract |
− | |style="background:rgb(220,245,20)"|rgb(220,245,20) | + | |style="background:rgb(92, 161, 124)"|rgb(92, 161, 124) |
− | |right inferior longitudinal fasciculus | + | |PT |
| |- | | |- |
| |10 | | |10 |
− | |l ILF | + | |short cortico-cortical pathway |
− | |style="background:rgb(78,63,0)"|rgb(78,63,0) | + | |style="background:rgb(83,146,164)"|rgb(83,146,164) |
− | |left inferior longitudinal fasciculus | + | |U |
| |- | | |- |
| |11 | | |11 |
− | |r UNC | + | |right arcuate fasicle |
− | |style="background:rgb(255,250,220)"|rgb(255,250,220) | + | |style="background:rgb(221,130,101)"|rgb(221,130,101) |
− | |right uncinate fasciculus | + | |r AF |
| |- | | |- |
| |12 | | |12 |
− | |l UNC | + | |left arcuate fasicle |
− | |style="background:rgb(230,220,70)"|rgb(230,220,70) | + | |style="background:rgb(216,101,79)"|rgb(216,101,79) |
− | |left uncinate fasciculus | + | |l AF |
| |- | | |- |
| |13 | | |13 |
− | |r CST | + | |right inferior occipito-frontal fasicle |
− | |style="background:rgb(200,200,235)"|rgb(200,200,235) | + | |style="background:rgb(144,238,144)"|rgb(144,238,144) |
− | |right cortico-spinal tract | + | |r IOFF |
| |- | | |- |
| |14 | | |14 |
− | |l CST | + | |left inferior occipito-frontal fasicle |
− | |style="background:rgb(250,250,210)"|rgb(250,250,210) | + | |style="background:rgb( 60, 179, 113)"|rgb( 60, 179, 113) |
− | |left cortico-spinal tract | + | |l IOFF |
| |- | | |- |
| |15 | | |15 |
− | |r OR | + | |right inferior longitudinal fasicle |
− | |style="background:rgb(244,214,49)"|rgb(244,214,49) | + | |style="background:rgb(220,245,20)"|rgb(220,245,20) |
− | |right optic radiation | + | |r ILF |
| |- | | |- |
| |16 | | |16 |
− | |l OR | + | |left inferior longitudinal fasicle |
− | |style="background:rgb(0,151,206)"|rgb(0,151,206) | + | |style="background:rgb(176, 176, 8)"|rgb(176, 176, 8) |
− | |left optic radiation | + | |l ILF |
| |- | | |- |
| |17 | | |17 |
− | |artery | + | |right uncinate fasicle |
− | |style="background:rgb(216,101,79)"|rgb(216,101,79) | + | |style="background:rgb(255,250,220)"|rgb(255,250,220) |
− | | | + | |r UF |
| |- | | |- |
| |18 | | |18 |
− | |capillary | + | |left uncinate fasicle |
− | |style="background:rgb(183,156,220)"|rgb(183,156,220) | + | |style="background:rgb(230,220,70)"|rgb(230,220,70) |
− | | | + | |l UF |
| |- | | |- |
| |19 | | |19 |
− | |ligament | + | |right cortico-spinal tract |
− | |style="background:rgb(183,214,211)"|rgb(183,214,211) | + | |style="background:rgb(230, 230, 250)"|rgb(230, 230, 250) |
− | | | + | |r CST |
| |- | | |- |
| |20 | | |20 |
− | |tendon | + | |left cortico-spinal tract |
− | |style="background:rgb(152,189,207)"|rgb(152,189,207) | + | |style="background:rgb(200,200,235)"|rgb(200,200,235) |
− | | | + | |l CST |
| |- | | |- |
| |21 | | |21 |
− | |cartilage | + | |right optic radiation |
− | |style="background:rgb(111,184,210)"|rgb(111,184,210) | + | |style="background:rgb(135, 206, 235)"|rgb(135, 206, 235) |
− | | | + | |r OR |
| |- | | |- |
| |22 | | |22 |
− | |meniscus | + | |left optic radiation |
− | |style="background:rgb(178,212,242)"|rgb(178,212,242) | + | |style="background:rgb(0,151,206)"|rgb(0,151,206) |
− | | | + | |l OR |
| |- | | |- |
| |23 | | |23 |
− | |lymph node | + | |right cingulum bundle |
− | |style="background:rgb(68,172,100)"|rgb(68,172,100) | + | |style="background:rgb(255, 99, 71)"|rgb(255, 99, 71) |
− | | | + | |r CB |
| |- | | |- |
| |24 | | |24 |
− | |lymphatic vessel | + | |left cingulum bundle |
− | |style="background:rgb(111,197,131)"|rgb(111,197,131) | + | |style="background:rgb(250, 90, 90)"|rgb(250, 90, 90) |
− | | | + | |l CB |
| |- | | |- |
| |25 | | |25 |
− | |cerebro-spinal fluid | + | |right superior longitudinal fasicle I |
− | |style="background:rgb(85,188,255)"|rgb(85,188,255) | + | |style="background:rgb(183,214,211)"|rgb(183,214,211) |
− | | | + | |r SLF I |
| |- | | |- |
| |26 | | |26 |
− | |bile | + | |left superior longitudinal fasicle I |
− | |style="background:rgb(0,145,30)"|rgb(0,145,30) | + | |style="background:rgb(152,189,207)"|rgb(152,189,207) |
− | | | + | |l SLF I |
| |- | | |- |
| |27 | | |27 |
− | |urine | + | |right superior longitudinal fasicle II |
− | |style="background:rgb(214,230,130)"|rgb(214,230,130) | + | |style="background:rgb(178,212,242)"|rgb(178,212,242) |
− | | | + | |r SLF II |
| |- | | |- |
| |28 | | |28 |
− | |feces | + | |left superior longitudinal fasicle II |
− | |style="background:rgb(78,63,0)"|rgb(78,63,0) | + | |style="background:rgb(111,184,210)"|rgb(111,184,210) |
− | | | + | |l SLF II |
| |- | | |- |
| |29 | | |29 |
− | |gas | + | |right superior longitudinal fasicle III |
− | |style="background:rgb(218,255,255)"|rgb(218,255,255) | + | |style="background:rgb(111,197,131)"|rgb(111,197,131) |
− | | | + | |r SLF III |
| |- | | |- |
| |30 | | |30 |
− | |fluid | + | |left superior longitudinal fasicle III |
− | |style="background:rgb(170,250,250)"|rgb(170,250,250) | + | |style="background:rgb(68,172,100)"|rgb(68,172,100) |
− | | | + | |l SLF III |
| |- | | |- |
| |31 | | |31 |
− | |edema | + | |right middle longitudinal fasicle |
− | |style="background:rgb(140,224,228)"|rgb(140,224,228) | + | |style="background:rgb(85,188,255)"|rgb(85,188,255) |
− | | | + | |r MdLF |
| |- | | |- |
| |32 | | |32 |
− | |bleeding | + | |left middle longitudinal fasicle |
− | |style="background:rgb(188,65,28)"|rgb(188,65,28) | + | |style="background:rgb( 65, 105, 225)"|rgb( 65, 105, 225) |
− | | | + | |l MdLF |
| |- | | |- |
| |33 | | |33 |
− | |necrosis | + | |right extreme capsule |
− | |style="background:rgb(216,191,216)"|rgb(216,191,216) | + | |style="background:rgb(196, 110, 0)"|rgb(196, 110, 0) |
− | | | + | |r EmC |
| |- | | |- |
| |34 | | |34 |
− | |clot | + | |left extreme capsule |
− | |style="background:rgb(145,60,66)"|rgb(145,60,66) | + | |style="background:rgb(176, 90, 50)"|rgb(160, 82, 45) |
− | | | + | |l EmC |
| |- | | |- |
| |35 | | |35 |
− | |embolism | + | |right superior occipito-frontal fasicle |
− | |style="background:rgb(150,98,83)"|rgb(150,98,83) | + | |style="background:rgb(216,191,216)"|rgb(216,191,216) |
− | | | + | |r SOFF |
| |- | | |- |
| |36 | | |36 |
− | |head | + | |left superior occipito-frontal fasicle |
− | |style="background:rgb(177,122,101)"|rgb(177,122,101) | + | |style="background:rgb(221, 160, 221)"|rgb(221, 160, 221) |
− | | | + | |l SOFF |
| |- | | |- |
| |37 | | |37 |
− | |central nervous system | + | |right cortico-thalamical pathways |
− | |style="background:rgb(244,214,49)"|rgb(244,214,49) | + | |style="background:rgb(245, 222, 179)"|rgb(245, 222, 179) |
− | | | + | |r CT |
| |- | | |- |
| |38 | | |38 |
− | |brain | + | |left cortico-thalamical pathways |
− | |style="background:rgb(250,250,225)"|rgb(250,250,225) | + | |style="background:rgb(210, 180, 140)"|rgb(210, 180, 140) |
− | | | + | |l CT |
| |- | | |- |
| |39 | | |39 |
− | |gray matter of brain | + | |right cortico-striatal pathways |
− | |style="background:rgb(200,200,215)"|rgb(200,200,215) | + | |style="background:rgb(244, 164, 96)"|rgb(244, 164, 96) |
− | | | + | |r CS |
| |- | | |- |
| |40 | | |40 |
− | |telencephalon | + | |left cortico-striatal pathways |
− | |style="background:rgb(68,131,98)"|rgb(68,131,98) | + | |style="background:rgb(177,122,101)"|rgb(177,122,101) |
− | | | + | |l CS |
| |- | | |- |
| |41 | | |41 |
− | |cerebral cortex | + | |right cortico-pontine projections |
− | |style="background:rgb(128,174,128)"|rgb(128,174,128) | + | |style="background:rgb(250,250,225)"|rgb(250,250,225) |
− | | | + | |r CP |
| |- | | |- |
| |42 | | |42 |
− | |right frontal lobe | + | |left cortico-pontine projections |
− | |style="background:rgb(83,146,164)"|rgb(83,146,164) | + | |style="background:rgb(200,200,200)"|rgb(200,200,200) |
− | | | + | |l CP |
| |- | | |- |
| |43 | | |43 |
− | |left frontal lobe | + | |peritumoral fibers |
− | |style="background:rgb(83,146,164)"|rgb(83,146,164) | + | |style="background:rgb(100, 177, 198)"|rgb(100, 177, 198) |
− | | | + | |PF |
| |- | | |- |
| |44 | | |44 |
− | |right temporal lobe | + | | |
− | |style="background:rgb(162,115,105)"|rgb(162,115,105) | + | |style="background:rgb(255,255,255)"|rgb(255,255,255) |
| | | | | |
| |- | | |- |
| |45 | | |45 |
− | |left temporal lobe | + | | |
− | |style="background:rgb(162,115,105)"|rgb(162,115,105) | + | |style="background:rgb(255,255,255)"|rgb(255,255,255) |
| | | | | |
| |- | | |- |
| |46 | | |46 |
− | |right parietal lobe | + | | |
− | |style="background:rgb(141,93,137)"|rgb(141,93,137) | + | |style="background:rgb(255,255,255)"|rgb(255,255,255) |
| | | | | |
| |- | | |- |
| |47 | | |47 |
− | |left parietal lobe | + | | |
− | |style="background:rgb(141,93,137)"|rgb(141,93,137) | + | |style="background:rgb(255,255,255)"|rgb(255,255,255) |
| | | | | |
| |- | | |- |
| |48 | | |48 |
− | |right occipital lobe | + | | |
− | |style="background:rgb(182,166,110)"|rgb(182,166,110) | + | |style="background:rgb(255,255,255)"|rgb(255,255,255) |
| | | | | |
| |- | | |- |
| |49 | | |49 |
− | |left occipital lobe | + | | |
− | |style="background:rgb(182,166,110)"|rgb(182,166,110) | + | |style="background:rgb(255,255,255)"|rgb(255,255,255) |
| | | | | |
| |- | | |- |
| |50 | | |50 |
− | |right insular lobe | + | | |
− | |style="background:rgb(188,135,166)"|rgb(188,135,166) | + | |style="background:rgb(255,255,255)"|rgb(255,255,255) |
| | | | | |
| |- | | |- |
| |51 | | |51 |
− | |left insular lobe | + | | |
− | |style="background:rgb(188,135,166)"|rgb(188,135,166) | + | |style="background:rgb(255,255,255)"|rgb(255,255,255) |
| | | | | |
| |- | | |- |
| |52 | | |52 |
− | |right limbic lobe | + | | |
− | |style="background:rgb(154,150,201)"|rgb(154,150,201) | + | |style="background:rgb(255,255,255)"|rgb(255,255,255) |
| | | | | |
| |- | | |- |
| |53 | | |53 |
− | |left limbic lobe | + | | |
− | |style="background:rgb(154,150,201)"|rgb(154,150,201) | + | |style="background:rgb(255,255,255)"|rgb(255,255,255) |
| | | | | |
| |- | | |- |
| |54 | | |54 |
− | |right striatum | + | | |
− | |style="background:rgb(177,140,190)"|rgb(177,140,190) | + | |style="background:rgb(255,255,255)"|rgb(255,255,255) |
| | | | | |
| |- | | |- |
| |55 | | |55 |
− | |left striatum | + | | |
− | |style="background:rgb(177,140,190)"|rgb(177,140,190) | + | |style="background:rgb(255,255,255)"|rgb(255,255,255) |
| | | | | |
| |- | | |- |
| |56 | | |56 |
− | |right caudate nucleus | + | | |
− | |style="background:rgb(30,111,85)"|rgb(30,111,85) | + | |style="background:rgb(255,255,255)"|rgb(255,255,255) |
| | | | | |
| |- | | |- |
| |57 | | |57 |
− | |left caudate nucleus | + | | |
− | |style="background:rgb(30,111,85)"|rgb(30,111,85) | + | |style="background:rgb(255,255,255)"|rgb(255,255,255) |
| | | | | |
| |- | | |- |
| |58 | | |58 |
− | |right putamen | + | | |
− | |style="background:rgb(210,157,166)"|rgb(210,157,166) | + | |style="background:rgb(255,255,255)"|rgb(255,255,255) |
| | | | | |
| |- | | |- |
| |59 | | |59 |
− | |left putamen | + | | |
− | |style="background:rgb(210,157,166)"|rgb(210,157,166) | + | |style="background:rgb(255,255,255)"|rgb(255,255,255) |
| | | | | |
| |- | | |- |
| |60 | | |60 |
− | |right pullidum | + | | |
− | |style="background:rgb(48,129,126)"|rgb(48,129,126) | + | |style="background:rgb(255,255,255)"|rgb(255,255,255) |
| | | | | |
| |- | | |- |
| |61 | | |61 |
− | |left pallidum | + | |Probe 1 |
− | |style="background:rgb(48,129,126)"|rgb(48,129,126) | + | |style="background:rgb(252,115,105)"|rgb(252,115,105) |
− | | | + | |P1 |
| |- | | |- |
| |62 | | |62 |
− | |right amygdaloid complex | + | |Probe 2 |
− | |style="background:rgb(98,153,112)"|rgb(98,153,112) | + | |style="background:rgb(222,115,105)"|rgb(222,115,105) |
− | | | + | |P2 |
| |- | | |- |
| |63 | | |63 |
− | |left amygdaloid complex | + | |Probe 3 |
− | |style="background:rgb(98,153,112)"|rgb(98,153,112) | + | |style="background:rgb(192,115,105)"|rgb(192,115,105) |
− | | | + | |P3 |
| |- | | |- |
| |64 | | |64 |
− | |diencephalon | + | |Probe 4 |
− | |style="background:rgb(69,110,53)"|rgb(69,110,53) | + | |style="background:rgb(162,115,105)"|rgb(162,115,105) |
− | |
| + | |P4 |
− | |-
| |
− | |65
| |
− | |thalamus
| |
− | |style="background:rgb(166,113,137)"|rgb(166,113,137)
| |
− | |
| |
− | |-
| |
− | |66
| |
− | |right thalamus
| |
− | |style="background:rgb(122,101,38)"|rgb(122,101,38)
| |
− | |
| |
− | |-
| |
− | |67
| |
− | |left thalamus
| |
− | |style="background:rgb(122,101,38)"|rgb(122,101,38)
| |
− | |
| |
− | |-
| |
− | |68
| |
− | |pineal gland
| |
− | |style="background:rgb(253,135,192)"|rgb(253,135,192)
| |
− | |
| |
− | |-
| |
− | |69
| |
− | |midbrain
| |
− | |style="background:rgb(145,92,109)"|rgb(145,92,109)
| |
− | |
| |
− | |-
| |
− | |70
| |
− | |substantia nigra
| |
− | |style="background:rgb(46,101,131)"|rgb(46,101,131)
| |
− | |
| |
− | |-
| |
− | |71
| |
− | |right substantia nigra
| |
− | |style="background:rgb(0,108,112)"|rgb(0,108,112)
| |
− | |
| |
− | |-
| |
− | |72
| |
− | |left substantia nigra
| |
− | |style="background:rgb(0,108,112)"|rgb(0,108,112)
| |
− | |
| |
− | |-
| |
− | |73
| |
− | |cerebral white matter
| |
− | |style="background:rgb(250,250,225)"|rgb(250,250,225)
| |
− | |
| |
− | |-
| |
− | |74
| |
− | |right superior longitudinal fasciculus
| |
− | |style="background:rgb(127,150,88)"|rgb(127,150,88)
| |
− | |
| |
− | |-
| |
− | |75
| |
− | |left superior longitudinal fasciculus
| |
− | |style="background:rgb(127,150,88)"|rgb(127,150,88)
| |
− | |
| |
− | |-
| |
− | |76
| |
− | |right inferior longitudinal fasciculus
| |
− | |style="background:rgb(159,116,163)"|rgb(159,116,163)
| |
− | |
| |
− | |-
| |
− | |77
| |
− | |left inferior longitudinal fasciculus
| |
− | |style="background:rgb(159,116,163)"|rgb(159,116,163)
| |
− | |
| |
− | |-
| |
− | |78
| |
− | |right arcuate fasciculus
| |
− | |style="background:rgb(125,102,154)"|rgb(125,102,154)
| |
− | |
| |
− | |-
| |
− | |79
| |
− | |left arcuate fasciculus
| |
− | |style="background:rgb(125,102,154)"|rgb(125,102,154)
| |
− | |
| |
− | |-
| |
− | |80
| |
− | |right uncinate fasciculus
| |
− | |style="background:rgb(106,174,155)"|rgb(106,174,155)
| |
− | |
| |
− | |-
| |
− | |81
| |
− | |left uncinate fasciculus
| |
− | |style="background:rgb(106,174,155)"|rgb(106,174,155)
| |
− | |
| |
− | |-
| |
− | |82
| |
− | |right cingulum bundle
| |
− | |style="background:rgb(154,146,83)"|rgb(154,146,83)
| |
− | |
| |
− | |-
| |
− | |83
| |
− | |left cingulum bundle
| |
− | |style="background:rgb(154,146,83)"|rgb(154,146,83)
| |
− | |
| |
− | |-
| |
− | |84
| |
− | |projection fibers
| |
− | |style="background:rgb(126,126,55)"|rgb(126,126,55)
| |
− | |
| |
− | |-
| |
− | |85
| |
− | |right corticospinal tract
| |
− | |style="background:rgb(201,160,133)"|rgb(201,160,133)
| |
− | |
| |
− | |-
| |
− | |86
| |
− | |left corticospinal tract
| |
− | |style="background:rgb(201,160,133)"|rgb(201,160,133)
| |
− | |
| |
− | |-
| |
− | |87
| |
− | |right optic radiation
| |
− | |style="background:rgb(78,152,141)"|rgb(78,152,141)
| |
− | |
| |
− | |-
| |
− | |88
| |
− | |left optic radiation
| |
− | |style="background:rgb(78,152,141)"|rgb(78,152,141)
| |
− | |
| |
− | |-
| |
− | |89
| |
− | |right medial lemniscus
| |
− | |style="background:rgb(174,140,103)"|rgb(174,140,103)
| |
− | |
| |
− | |-
| |
− | |90
| |
− | |left medial lemniscus
| |
− | |style="background:rgb(174,140,103)"|rgb(174,140,103)
| |
− | |
| |
− | |-
| |
− | |91
| |
− | |right superior cerebellar peduncle
| |
− | |style="background:rgb(139,126,177)"|rgb(139,126,177)
| |
− | |
| |
− | |-
| |
− | |92
| |
− | |left superior cerebellar peduncle
| |
− | |style="background:rgb(139,126,177)"|rgb(139,126,177)
| |
− | |
| |
− | |-
| |
− | |93
| |
− | |right middle cerebellar peduncle
| |
− | |style="background:rgb(148,120,72)"|rgb(148,120,72)
| |
− | |
| |
− | |-
| |
− | |94
| |
− | |left middle cerebellar peduncle
| |
− | |style="background:rgb(148,120,72)"|rgb(148,120,72)
| |
− | |
| |
− | |-
| |
− | |95
| |
− | |right inferior cerebellar peduncle
| |
− | |style="background:rgb(186,135,135)"|rgb(186,135,135)
| |
− | |
| |
− | |-
| |
− | |96
| |
− | |left inferior cerebellar peduncle
| |
− | |style="background:rgb(186,135,135)"|rgb(186,135,135)
| |
− | |
| |
− | |-
| |
− | |97
| |
− | |optic chiasm
| |
− | |style="background:rgb(99,106,24)"|rgb(99,106,24)
| |
− | |
| |
− | |-
| |
− | |98
| |
− | |right optic tract
| |
− | |style="background:rgb(156,171,108)"|rgb(156,171,108)
| |
− | |
| |
− | |-
| |
− | |99
| |
− | |left optic tract
| |
− | |style="background:rgb(156,171,108)"|rgb(156,171,108)
| |
− | |
| |
− | |-
| |
− | |100
| |
− | |right fornix
| |
− | |style="background:rgb(64,123,147)"|rgb(64,123,147)
| |
− | |
| |
− | |-
| |
− | |101
| |
− | |left fornix
| |
− | |style="background:rgb(64,123,147)"|rgb(64,123,147)
| |
− | |
| |
− | |-
| |
− | |102
| |
− | |commissural fibers
| |
− | |style="background:rgb(138,95,74)"|rgb(138,95,74)
| |
− | |
| |
− | |-
| |
− | |103
| |
− | |corpus callosum
| |
− | |style="background:rgb(97,113,158)"|rgb(97,113,158)
| |
− | |
| |
− | |-
| |
− | |104
| |
− | |posterior commissure
| |
− | |style="background:rgb(126,161,197)"|rgb(126,161,197)
| |
− | |
| |
− | |-
| |
− | |105
| |
− | |cerebellar white matter
| |
− | |style="background:rgb(194,195,164)"|rgb(194,195,164)
| |
− | |
| |
− | |-
| |
− | |106
| |
− | |CSF space
| |
− | |style="background:rgb(85,188,255)"|rgb(85,188,255)
| |
− | |
| |
− | |-
| |
− | |107
| |
− | |ventricles of brain
| |
− | |style="background:rgb(88,106,215)"|rgb(88,106,215)
| |
− | |
| |
− | |-
| |
− | |108
| |
− | |right lateral ventricle
| |
− | |style="background:rgb(88,106,215)"|rgb(88,106,215)
| |
− | |
| |
− | |-
| |
− | |109
| |
− | |left lateral ventricle
| |
− | |style="background:rgb(88,106,215)"|rgb(88,106,215)
| |
− | |
| |
− | |-
| |
− | |110
| |
− | |right third ventricle
| |
− | |style="background:rgb(88,106,215)"|rgb(88,106,215)
| |
− | |
| |
− | |-
| |
− | |111
| |
− | |left third ventricle
| |
− | |style="background:rgb(88,106,215)"|rgb(88,106,215)
| |
− | |
| |
− | |-
| |
− | |112
| |
− | |cerebral aqueduct
| |
− | |style="background:rgb(88,106,215)"|rgb(88,106,215)
| |
− | |
| |
− | |-
| |
− | |113
| |
− | |fourth ventricle
| |
− | |style="background:rgb(88,106,215)"|rgb(88,106,215)
| |
− | |
| |
− | |-
| |
− | |114
| |
− | |subarachnoid space
| |
− | |style="background:rgb(88,106,215)"|rgb(88,106,215)
| |
− | |
| |
− | |-
| |
− | |115
| |
− | |spinal cord
| |
− | |style="background:rgb(244,214,49)"|rgb(244,214,49)
| |
− | |
| |
− | |-
| |
− | |116
| |
− | |gray matter of spinal cord
| |
− | |style="background:rgb(200,200,215)"|rgb(200,200,215)
| |
− | |
| |
− | |-
| |
− | |117
| |
− | |white matter of spinal cord
| |
− | |style="background:rgb(250,250,225)"|rgb(250,250,225)
| |
− | |
| |
− | |-
| |
− | |118
| |
− | |endocrine system of brain
| |
− | |style="background:rgb(82,174,128)"|rgb(82,174,128)
| |
− | |
| |
− | |-
| |
− | |119
| |
− | |pituitary gland
| |
− | |style="background:rgb(57,157,110)"|rgb(57,157,110)
| |
− | |
| |
− | |-
| |
− | |120
| |
− | |adenohypophysis
| |
− | |style="background:rgb(60,143,83)"|rgb(60,143,83)
| |
− | |
| |
− | |-
| |
− | |121
| |
− | |neurohypophysis
| |
− | |style="background:rgb(92,162,109)"|rgb(92,162,109)
| |
− | |
| |
− | |-
| |
− | |122
| |
− | |meninges
| |
− | |style="background:rgb(255,244,209)"|rgb(255,244,209)
| |
− | |
| |
− | |-
| |
− | |123
| |
− | |dura mater
| |
− | |style="background:rgb(255,244,209)"|rgb(255,244,209)
| |
− | |
| |
− | |-
| |
− | |124
| |
− | |arachnoid
| |
− | |style="background:rgb(255,244,209)"|rgb(255,244,209)
| |
− | |
| |
− | |-
| |
− | |125
| |
− | |pia mater
| |
− | |style="background:rgb(255,244,209)"|rgb(255,244,209)
| |
− | |
| |
− | |-
| |
− | |126
| |
− | |muscles of head
| |
− | |style="background:rgb(201,121,77)"|rgb(201,121,77)
| |
− | |
| |
− | |-
| |
− | |127
| |
− | |salivary glands
| |
− | |style="background:rgb(70,163,117)"|rgb(70,163,117)
| |
− | |
| |
− | |-
| |
− | |128
| |
− | |lips
| |
− | |style="background:rgb(188,91,95)"|rgb(188,91,95)
| |
− | |
| |
− | |-
| |
− | |129
| |
− | |nose
| |
− | |style="background:rgb(177,122,101)"|rgb(177,122,101)
| |
− | |
| |
− | |-
| |
− | |130
| |
− | |tongue
| |
− | |style="background:rgb(166,84,94)"|rgb(166,84,94)
| |
− | |
| |
− | |-
| |
− | |131
| |
− | |soft palate
| |
− | |style="background:rgb(182,105,107)"|rgb(182,105,107)
| |
− | |
| |
− | |-
| |
− | |132
| |
− | |right inner ear
| |
− | |style="background:rgb(229,147,118)"|rgb(229,147,118)
| |
− | |
| |
− | |-
| |
− | |133
| |
− | |left inner ear
| |
− | |style="background:rgb(229,147,118)"|rgb(229,147,118)
| |
− | |
| |
− | |-
| |
− | |134
| |
− | |right external ear
| |
− | |style="background:rgb(174,122,90)"|rgb(174,122,90)
| |
− | |
| |
− | |-
| |
− | |135
| |
− | |left external ear
| |
− | |style="background:rgb(174,122,90)"|rgb(174,122,90)
| |
− | |
| |
− | |-
| |
− | |136
| |
− | |right middle ear
| |
− | |style="background:rgb(201,112,73)"|rgb(201,112,73)
| |
− | |
| |
− | |-
| |
− | |137
| |
− | |left middle ear
| |
− | |style="background:rgb(201,112,73)"|rgb(201,112,73)
| |
− | |
| |
− | |-
| |
− | |138
| |
− | |right eyeball
| |
− | |style="background:rgb(194,142,0)"|rgb(194,142,0)
| |
− | |
| |
− | |-
| |
− | |139
| |
− | |left eyeball
| |
− | |style="background:rgb(194,142,0)"|rgb(194,142,0)
| |
− | |
| |
− | |-
| |
− | |140
| |
− | |skull
| |
− | |style="background:rgb(241,213,144)"|rgb(241,213,144)
| |
− | |
| |
− | |-
| |
− | |141
| |
− | |right frontal bone
| |
− | |style="background:rgb(203,179,77)"|rgb(203,179,77)
| |
− | |
| |
− | |-
| |
− | |142
| |
− | |left frontal bone
| |
− | |style="background:rgb(203,179,77)"|rgb(203,179,77)
| |
− | |
| |
− | |-
| |
− | |143
| |
− | |right parietal bone
| |
− | |style="background:rgb(229,204,109)"|rgb(229,204,109)
| |
− | |
| |
− | |-
| |
− | |144
| |
− | |left parietal bone
| |
− | |style="background:rgb(229,204,109)"|rgb(229,204,109)
| |
− | |
| |
− | |-
| |
− | |145
| |
− | |right temporal bone
| |
− | |style="background:rgb(255,243,152)"|rgb(255,243,152)
| |
− | |
| |
− | |-
| |
− | |146
| |
− | |left temporal bone
| |
