|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | [[Documentation|Return to Slicer Documentation]]
| |
− | __NOTOC__
| |
− | ===Module Name===
| |
− | Level-set Label Evolution
| |
| | | |
− | == General Information ==
| |
− | ===Module Type & Category===
| |
− |
| |
− | Type: CLI (Interactive to-be)
| |
− |
| |
− | Category: Segmentation
| |
− | ===Authors, Collaborators & Contact===
| |
− | * Carlos S. Mendoza: Universidad de Sevilla
| |
− | * Contact: carlos.sanchez.mendoza@gmail.com
| |
− |
| |
− | ===Module Description===
| |
− | This module is an under development version of an interactive level-set evolution module based on [www.itksnap.org ITK-SNAP] segmentation approach.
| |
− |
| |
− | It will be capable of evolving a label image according to a level-set customizable equation for a given nomber of iterations according to a given prepocessed input image, thus segmenting that image. Ultimately it will be migrated to an interactive approach in which the level-set evolution can be controlled as it is being displayed, running step by step.
| |
− |
| |
− | The level-set equation will incorporate terms for propagation, curvature, advection and shape priors.
| |
− |
| |
− | For the initial label image to be created, another CLI module is under development. The "Bubble Maker" module will take as input a set of fiducials and radii and create a label image made of bubbles. Those bubbles should fit inside our structure of interest in order for the resulting label image to work as an initial stage in the level-set segmentation.
| |
− | == Usage ==
| |
− | TODO.
| |
− | ===Examples, Use Cases & Tutorials===
| |
− | TODO.
| |
− | ===Quick Tour of Features and Use===
| |
− | TODO.
| |
− | == Development ==
| |
− | TODO.
| |
− | ===Dependencies===
| |
− | TODO.
| |
− | ===Known bugs===
| |
− | Follow this [http://na-mic.org/Mantis/main_page.php link] to the Slicer3 bug tracker.
| |
− | ===Usability issues===
| |
− | Follow this [http://na-mic.org/Mantis/main_page.php link] to the Slicer3 bug tracker. Please select the '''usability issue category''' when browsing or contributing.
| |
− | ===Source code & documentation===
| |
− | TODO.
| |
− | == More Information ==
| |
− | TODO.
| |
− | ===Acknowledgment===
| |
− | TODO.
| |
− | ===References===
| |
− | TODO.
| |
− |
| |
− |
| |
− | This module is under development.
| |