Difference between revisions of "Documentation/4.x/Acknowledgments"
Line 13: | Line 13: | ||
''Ongoing Slicer support depends on YOU'' | ''Ongoing Slicer support depends on YOU'' | ||
− | * Please give | + | * Please give [https://github.com/Slicer/Slicer the Slicer repository] [https://help.github.com/articles/about-stars/ a star on github]. This is an easy way to show thanks and it can help us qualify for useful services that are only open to widely recognized open projects. |
* Don't forget to cite our publications because that helps us get new grant funding. | * Don't forget to cite our publications because that helps us get new grant funding. | ||
* If you find Slicer is helpful like the community please get involved. You don't need to be a programmer to help! | * If you find Slicer is helpful like the community please get involved. You don't need to be a programmer to help! |
Revision as of 03:24, 24 June 2017
Home < Documentation < 4.x < AcknowledgmentsCiting SlicerTo acknowledge 3D Slicer as a platform, please cite the Slicer web site (http://www.slicer.org) and the following publication: Fedorov A., Beichel R., Kalpathy-Cramer J., Finet J., Fillion-Robin J-C., Pujol S., Bauer C., Jennings D., Fennessy F., Sonka M., Buatti J., Aylward S.R., Miller J.V., Pieper S., Kikinis R. 3D Slicer as an Image Computing Platform for the Quantitative Imaging Network. Magnetic Resonance Imaging. 2012 Nov;30(9):1323-41. PMID: 22770690. | ||
Slicer is made possible through contributions from an international community of scientists from a multitude of fields, including engineering and biomedicine. The following sections give credit to some of the major contributors to the 3D Slicer core effort. Each 3D Slicer extension has a separate acknowledgements page with information specific to that extension.
Ongoing Slicer support depends on YOU
- Please give the Slicer repository a star on github. This is an easy way to show thanks and it can help us qualify for useful services that are only open to widely recognized open projects.
- Don't forget to cite our publications because that helps us get new grant funding.
- If you find Slicer is helpful like the community please get involved. You don't need to be a programmer to help!
Major Contributors
- Ron Kikinis: Principal Investigator
- Steve Pieper: Chief Architect
- Jean-Christophe Fillion-Robin: Lead Developer
- Nicole Aucoin
- Stephen Aylward
- Andrey Fedorov
- Noby Hata
- Hans Johnson
- Tina Kapur
- Andras Lasso
- Jim Miller
- Sonia Pujol: Director of Training
- Junichi Tokuda
- Lauren O'Donnell
Groups Contributing to the Core Engineering of Slicer in a Major Way
- SPL: Ron Kikinis, Nicole Aucoin, Lauren O'Donnell, Andrey Fedorov, Isaiah Norton, Sonia Pujol, Noby Hata, Junichi Tokuda
- Isomics: Steve Pieper, Alex Yarmarkovich
- Kitware: Jean-Christophe Fillion-Robin, Julien Finet, Will Schroeder, Stephen Aylward
- U Iowa: Hans Johnson
- GE: Jim Miller
- Perk Lab, Queen's University: Andras Lasso, Tamas Ungi, Csaba Pinter, Gabor Fichtinger
Funding Sources
Many of the activities around the Slicer effort are made possible through funding from public and private sources. The National Institutes of Health of the USA is a major contributor through a variety of competetive grants and contracts.
Grants
Project Name | Grant Number and NIH Link | Title (and Project Page) | Grant PIs | Start Date | End Date |
---|---|---|---|---|---|
PediatricValveModeling-SlicerHeart | NA | PediatricValveModeling | Matthew Jolley | 2015-08-15 | 2020-08-15 |
DiffusionMRI | 2P41EB015898 | Image Guided Therapy Center | Tempany, Clare M | 2004-04-01 | 2020-06-30 |
Shape | 1R01EB021391 | SHAPE ANALYSIS TOOLBOX FOR MEDICAL IMAGE COMPUTING PROJECTS | Paniagua, Beatriz | 2016-09-19 | 2020-06-30 |
National Center for Image Guided Therapy | 5P41EB015898 | Use of Slicer in a wide array of image-guided therapy research for prostate cancer, neurosurgery, and image naviation | Clare Tempany | 2004-04-01 | 2020-06-30 |
Slicer-Radiomics-U24 | U24CA194354 | Quantitative Radiomics System Decoding the Tumor Phenotype | Aerts, Hugo | 2015-04-01 | 2020-03-31 |
Slicer-Radiomics-U01 | 1U01CA190234 | Genotype And Imaging Phenotype Biomarkers In Lung Cancer | Aerts, Hugo | 2015-01-01 | 2019-12-01 |
Tools to Analyze Morphology and Spatially Mapped Molecular Data | 5U24CA180924 | TOOLS TO ANALYZE MORPHOLOGY AND SPATIALLY MAPPED MOLECULAR DATA | Joel Saltz | 2014-09-01 | 2019-08-31 |
NIRView (Dartmouth) | 5R01CA184354 | Mri Fluorescence Tomography For Quantifying Tumor Receptor Concentration In Vivo | Davis, Scott C. | 2014-04-01 | 2019-02-28 |
CMF | R21DE025306 | TEXTURAL BIOMARKERS OF ARTHRITIS FOR THE SUBCHONDRAL BONE IN THE TEMPOROMANDIBULAR JOINT | Paniagua, Beatriz | 2016-09-01 | 2018-08-31 |
HD_SHAPEANALSS | 1U01NS082086 | 4D Shape Analysis for Modeling Spatiotemporal Change Trajectories in Huntington’s | Gerig, Guido | 2012-09-28 | 2018-08-31 |
QIICR | U24 CA180918 | Quantitative Image Informatics for Cancer Research (QIICR) | Ron Kikinis, Andrey Fedorov | 2013-09-04 | 2018-08-31 |
SlicerDMRI Diffusion MRI | 1U01CA199459 | Open Source Diffusion MRI Technology For Brain Cancer Research | O'Donnell, Lauren Jean | 2015-09-22 | 2018-07-31 |
HD_KIDS | 5R01NS055903 | Growth and Development of the Striatum in Huntington's Disease | Nopoulos, Peggy | 2009-03-01 | 2018-07-31 |
DiffusionMRI | 5P41EB015902 | Neuroimaging Analysis Center (Nac) | Kikinis, Ron | 2013-08-01 | 2018-05-31 |
Neuroimage Analysis Center | 4P41EB015902 | Application of Slicer to image-guided neurosurgery and other applications through steered computaiton and image navigation databases | Ron Kikinis | 2013-08-01 | 2018-05-31 |
Craniosynostosis | 2R42HD081712 | IMAGE-GUIDED PLANNING SYSTEM FOR SKULL CORRECTION IN CHILDREN WITH CRANIOSYNOSTOSIS: PHASE II | Linguraru, Marius George | 2016-05-01 | 2018-04-30 |
DWI | R01CA160902 | Advancement And Validation Of Prostate Diffusion And Spectroscopic Mri | Maier, Stephan E | 2012-04-01 | 2018-02-28 |
CMF | 1R01DE024450 | Quantification Of 3D Bony Changes In Temporomandibular Joint Osteoarthritis | Cevidanes, Lucia | 2013-09-10 | 2017-08-31 |
PET/CT Calibration Phantom | 2R42CA167907 | Calibrated Methods For Quantitative Pet/Ct Imaging Phase Ii | Kinahan, Paul E | 2012-05-01 | 2017-07-31 |
PET/CT Calibration Phantom | 2R42CA167907 | Calibrated Methods For Quantitative Pet/Ct Imaging Phase Ii | Kinahan, Paul E. | 2012-05-01 | 2017-07-01 |
HD_TRACKON | NA | TRACK-ON HD | Tabrizi, Sarah | 2012-01-01 | 2016-12-31 |
Slicer-RT | NA | Cancer Care Ontario Applied Cancer Research Unit, Canada | Gabor Fichtinger, PerkLab, Queen's University | 2011-01-01 | 2016-12-31 |
Slicer-RT | NA | Ontario Consortium for Adaptive Interventions in Radiation Oncology, Canada | David Jaffray, Princess Margaret Hospital, Toronto | 2011-01-01 | 2016-12-31 |
HD_TRAJECTORY | NA | Developing a Robust Segmentation Pipeline That Allows for Consistent Trajectory Estimation of HD Gene Positive Individuals Across Multiple Longitudinal MRI Sites | Kim, Eun Young | 2014-11-01 | 2016-10-31 |
Craniosynostosis | IMAGE-GUIDED 1R41HD081712 | Image-Guided Planning System For Skull Correction In Children With Craniosynostos | Linguraru, Marius George | 2014-09-26 | 2016-08-31 |
HD_PREDICT | 5R01NS040068 | Neurobiological Predictors of Huntington's Disease (PREDICT-HD) | Paulsen, Jane | 2000-08-01 | 2016-08-31 |
PET-CT guided needle biopsy | 3R42CA153488 | Improving Liver Lesion Biopsy In The Ct Suite Through Fusion With Pet Images | Cleary, Kevin R. | 2012-09-01 | 2016-08-01 |
OrthognathicTrac | 1R43DE024334 | Real-Time Image Guidance For Improved Orthognathic Surgery | Enquobahrie, Andinet A. | 2014-08-05 | 2016-07-31 |
PediatricRadiologicDecisionSupport | 1R01EB014947 | Mi2B2 Enabled Pediatric Radiological Decision Support | Murphy, Shawn N | 2012-08-01 | 2016-07-31 |
ProstateBRP | 5R01CA111288 | Enabling Technologies For Mri-Guided Prostate Interventions | Tempany, Clare M. | 2004-12-01 | 2016-07-01 |
ProstateQIN | 5U01CA151261 | Quantitative Mri Of Prostate Cancer As A Biomarker And Guide For Treatment | Fennessy, Fiona | 2010-09-01 | 2016-07-01 |
HD_GENETICS | 1U01NS082074 | Imaging and Genetics in Huntington's Disease | Calhoun/Turner | 2013-07-01 | 2016-06-30 |
HD_PET | 1U01NS083173 | Brain Network Imaging: A Novel Biomarker for Preclinical Huntington’s Disease | Feigin, Andrew | 2013-07-01 | 2016-06-30 |
TubeTK | 1R01CA170665 | Micro-Tumor Detection By Quantifying Tumor-Induced Vascular Abnormalities | Dayton, Paul A. | 2012-09-01 | 2016-06-01 |
HD_WHITEMATTER | 1U01NS083223 | Characterization of White Matter in Huntington’s Disease Using Diffusion MRI | Westin, Carl-Fredrik | 2014-01-01 | 2015-12-31 |
Slicer-RT | NA | Cancer Care Ontario Research Chair, Canada | Gabor Fichtinger, PerkLab, Queen's University | 2010-01-01 | 2015-12-31 |
HD_FMRI_DWI | 1U01NS082083 | Functional Connectivity in Premanifest Huntington’s Disease | Rao, Stephen Mark | 2012-09-26 | 2015-08-31 |
Duke Prostate Registration | 1R41CA196565 | Prostate Cancer Assessment Via Integrated 3D Arfi Elasticity Imaging And Multi-Parametric Mri | Palmeri, Mark L. & McCormick, Matthew M. | 2015-04-01 | 2015-04-01 |
TubeTK | 1R43EB016621 | In-Field Fast Procedure Support And Automation | Aylward, Stephen R. | 2013-05-01 | 2015-04-01 |
TubeTK | 1R41NS081792 | Multimodality Image-Based Assessment System For Traumatic Brain Injury | Aylward, Stephen R. | 2013-01-01 | 2014-12-01 |
PET-CT guided needle biopsy | 2R42CA153488 | Improving Liver Lesion Biopsy In The Ct Suite Through Fusion With Pet Images | Cleary, Kevin R. | 2012-09-01 | 2014-08-01 |
TubeTK | 1R43CA165621 | Quantitative Ultrasound Analysis Of Vascular Morphology For Cancer Assessment | Aylward, Stephen R | 2012-12-01 | 2014-08-01 |
HD_SUBCORTICAL_SHAPE | 5U01NS082085 | Basal Ganglia Shape Analysis and Circuitry in Huntington's Disease | Miller, Michael & Ross, Christopher | 2012-09-26 | 2014-07-31 |
HD_DWI | 5U54EB005149 | National Alliance for Medical Image Computing | Kikinis, Ron | 2010-09-30 | 2014-06-30 |
HD_FMRI | 5R01NS054893 | Cognitive and Functional Brain Changes in Preclinical Huntington's Disease (HD) | Paulsen, Jane | 2007-05-15 | 2013-04-30 |
PET-CT guided needle biopsy | 1R41CA153488 | Improving Liver Lesion Biopsy In The Ct Suite Through Fusion With Pet Images | Cleary, Kevin R. | 2010-07-01 | 2012-06-01 |
For more information on how this table was created, see this page.
Commercial Partners
- Ebatinca SL is an international technology company in Las Palmas, Spain focused on technology for sustainable development.
- Isomics uses 3D Slicer in a variety of academic and commercial research partnerships in fields such as planning and guidance for neurosurgery, quantitative imaging for clinical trials, clinical image informatics.
- Kitware has a long history of leading and contributing to open source platforms that serve as the foundation of many medical visualization and data processing applications. Kitware collaborates with customers to meet the demand for the development of proprietary applications and commercial products based on 3D Slicer. The company, whose focus is on solving the world’s most complex scientific challenges through customized software, has used 3D Slicer to rapidly prototype solutions in nearly every aspect of medical imaging and is collaborating on the development of commercial pre-clinical products based on 3D Slicer.
- Pixel Medical builds on and contributes to 3D Slicer to develop innovative medical software from idea to clinical prototype to finished product, and to support academic research projects. Areas of expertise include radiation therapy, image guided therapy, virtual & augmented reality, hardware & device support, and machine learning & artificial intelligence.
Listed in alphabetical order.
Slicer Based Products and Product Prototypes
Many companies prefer not to disclose what software components they use in their products, therefore here we can only list a few commercial products that are based on 3D Slicer:
- Allen Institute for Brain Science: Cell Locator, Desktop application for manually aligning specimens to annotated 3D spaces.
- Radiopharmaceutical Imaging and Dosimetry: RPTDose, a 3D Slicer-based application that streamlines and integrates quantitative imaging analysis and dose estimation techniques to guide and optimize the use of radiopharmaceutical therapy agents in clinical trials. See more information on Kitware blog.
- SonoVol is developing a whole-body ultrasound imaging system for small animals. This start-up company arose from research in the Department of Biomedical Engineering at the University of North Carolina at Chapel Hill. See more information on Kitware blog.
- Xoran Technologies: Image-guided Platform for Deep Brain Stimulation Surgery 1. See more information on Kitware blog.
- Xstrahl is developing a Small Animal Radiation Research Platform (SARRP) that uses 3D Slicer as its front-end application for radiation therapy beam placement and system control. See more information on Kitware blog.
Listed in alphabetical order.