Difference between revisions of "Documentation/Nightly/Extensions/CBC 3D I2MConversion"
From Slicer Wiki
Line 8: | Line 8: | ||
{{documentation/{{documentation/version}}/module-introduction-start|{{documentation/modulename}}}} | {{documentation/{{documentation/version}}/module-introduction-start|{{documentation/modulename}}}} | ||
{{documentation/{{documentation/version}}/module-introduction-row}} | {{documentation/{{documentation/version}}/module-introduction-row}} | ||
− | Extension: [[Documentation/{{documentation/version}}/Extensions/ | + | Extension: [[Documentation/{{documentation/version}}/Extensions/CBC3DI2MConversion | CBC3DI2MConversion]]<br> |
Acknowledgments: | Acknowledgments: | ||
This work was partially supported by NIH R44 OD018334-03A, grant CCF-1139864 and by the Richard T.Cheng Endowment.<br> | This work was partially supported by NIH R44 OD018334-03A, grant CCF-1139864 and by the Richard T.Cheng Endowment.<br> | ||
Line 24: | Line 24: | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/extension-section|Extension Description}} | {{documentation/{{documentation/version}}/extension-section|Extension Description}} | ||
− | + | CBC3DI2MConversion is a software for generating high quality tetrahedral meshes from brain labeled images. | |
<!-- ---------------------------- --> | <!-- ---------------------------- --> |
Revision as of 18:47, 26 June 2014
Home < Documentation < Nightly < Extensions < CBC 3D I2MConversion
For the latest Slicer documentation, visit the read-the-docs. |
Introduction and Acknowledgements
Extension: CBC3DI2MConversion | |||
|
Extension Description
CBC3DI2MConversion is a software for generating high quality tetrahedral meshes from brain labeled images.
Modules
Use Cases
N/A
Tutorials
N/A
Similar Extensions
N/A
References
- Fedorov A., Chrisochoides N., Kikinis R., Warfield S, "Tetrahedral mesh generation for medical imaging", The Insight Journal-2005 MICCAI Open-Source Workshop, 2005
- Yixun Liu, Panagiotis Foteinos, Andrey Chernikov and Nikos Chrisochoides, "Mesh Deformation-based Multi-tissue Mesh Generation for Brain Images", Engineering with Computers, Volume 28, pages 305-318, 2012.
Information for Developers
Section under construction. |