Difference between revisions of "Documentation/4.2/Extensions/TubeTK"
(Created page with '<!-- ---------------------------- --> {{documentation/{{documentation/version}}/module-header}} <!-- ---------------------------- --> <!-- ---------------------------- --> {{doc…') |
(Prepend documentation/versioncheck template. See http://na-mic.org/Mantis/view.php?id=2887) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | <noinclude>{{documentation/versioncheck}}</noinclude> | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-header}} | {{documentation/{{documentation/version}}/module-header}} | ||
Line 5: | Line 6: | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
{{documentation/{{documentation/version}}/module-section|Introduction and Acknowledgements}} | {{documentation/{{documentation/version}}/module-section|Introduction and Acknowledgements}} | ||
− | Author: Stephen Aylward<br> | + | {{documentation/{{documentation/version}}/module-introduction-start|{{documentation/modulename}}}} |
− | Contributors: Jean-Christophe Fillion-Robin ( | + | {{documentation/{{documentation/version}}/module-introduction-row}} |
+ | Acknowledgments: | ||
+ | This work is part of the National Alliance for Medical Image Computing (NAMIC), funded by ... <br> | ||
+ | Author: Stephen Aylward (Kitware)<br> | ||
+ | Contributors: Jean-Christophe Fillion-Robin ({{collaborator|name|kitware}}), Christopher Mullins ({{collaborator|name|kitware}}), Michael Jeulin-L ({{collaborator|name|kitware}}), Matthew McCormick ({{collaborator|name|kitware}})<br> | ||
Contact: Christopher Mullins, <email>christopher.mullins@kitware.com</email><br> | Contact: Christopher Mullins, <email>christopher.mullins@kitware.com</email><br> | ||
Website: http://www.tubetk.org/<br> | Website: http://www.tubetk.org/<br> | ||
License: [http://tubetk.org/tubetk/project/license.html TubeTK License] | License: [http://tubetk.org/tubetk/project/license.html TubeTK License] | ||
+ | {{documentation/{{documentation/version}}/module-introduction-row}} | ||
+ | {{documentation/{{documentation/version}}/module-introduction-logo-gallery | ||
+ | |{{collaborator|logo|namic}}|{{collaborator|longname|namic}} | ||
+ | }} | ||
+ | {{documentation/{{documentation/version}}/module-introduction-end}} | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
Line 16: | Line 26: | ||
Tubes and surfaces, as generalized 1D and 2D manifolds in N-dimensional images, are essential components in a variety of image analysis tasks. Instances of tubular structures in images include blood vessels in magnetic resonance angiograms and b-mode ultrasound images, wires in microscopy images of integrated circuits, roads in areal photographs, and nerves in confocal microscopy. | Tubes and surfaces, as generalized 1D and 2D manifolds in N-dimensional images, are essential components in a variety of image analysis tasks. Instances of tubular structures in images include blood vessels in magnetic resonance angiograms and b-mode ultrasound images, wires in microscopy images of integrated circuits, roads in areal photographs, and nerves in confocal microscopy. | ||
+ | |||
+ | ==Longterm Goals== | ||
+ | By focusing on local geometric structure, the algorithms are able to accomplish segmentations, registrations, and other analyses that consider the physicial properties of objects and their variations, while not requiring limiting assumptions on the specific arrangement or general shape of the objects in the images. We are applying these techniques to push image understanding in new directions such as: | ||
+ | * registration of abdominal images even when organs slides against one another | ||
+ | * forming statistical atlases of intra-canrial vessel network topology even when that topology changes between subjects | ||
+ | * segmentation of arbitrary objects in images even when intensity statistics of those objects, and the objects around them, vary from image to image. | ||
<!-- ---------------------------- --> | <!-- ---------------------------- --> | ||
Line 43: | Line 59: | ||
*[[Documentation/{{documentation/version}}/Modules/tubeSampleCLIApplication|TubeTK Sample CLI Application]] | *[[Documentation/{{documentation/version}}/Modules/tubeSampleCLIApplication|TubeTK Sample CLI Application]] | ||
*[[Documentation/{{documentation/version}}/Modules/tubeSkeletonize|TubeTK Skeletonize]] | *[[Documentation/{{documentation/version}}/Modules/tubeSkeletonize|TubeTK Skeletonize]] | ||
+ | |||
+ | <!-- ---------------------------- --> | ||
+ | {{documentation/{{documentation/version}}/extension-section|Acknowledgements}} | ||
+ | The development of TubeTK is being funded, in part, by the following grants | ||
+ | * 1. NIH/NIBIB sponsored "National Alliance of Medical Image Computing" (NA-MIC, PI: Kikinis) project | ||
+ | **1U54EB005149-01 | ||
+ | **[http://www.na-mic.org NA-MIC] | ||
+ | * 2. DARPA sponsored "Trust in Integrated Circuits" (EXPOSE, PI: Bajura) program | ||
+ | ** USC/ISI Team | ||
+ | ** [http://www.darpa.mil DARPA] | ||
+ | * 3. NIH/NCI sponsored "Image Registration for Ultrasound-Based Neurosurgical Navigation" (NeuralNav, PI: Aylward, Wells) | ||
+ | ** 1R01CA138419-01 | ||
+ | ** [http://public.kitware.com/Wiki/NeuralNav NeuralNav] |
Latest revision as of 07:43, 14 June 2013
Home < Documentation < 4.2 < Extensions < TubeTK
For the latest Slicer documentation, visit the read-the-docs. |
Introduction and Acknowledgements
Acknowledgments:
This work is part of the National Alliance for Medical Image Computing (NAMIC), funded by ... | |||
|
Extension Description
TubeTK is an open-source toolkit for the segmentation, registration, and analysis of tubes and surfaces in images.
Tubes and surfaces, as generalized 1D and 2D manifolds in N-dimensional images, are essential components in a variety of image analysis tasks. Instances of tubular structures in images include blood vessels in magnetic resonance angiograms and b-mode ultrasound images, wires in microscopy images of integrated circuits, roads in areal photographs, and nerves in confocal microscopy.
Longterm Goals
By focusing on local geometric structure, the algorithms are able to accomplish segmentations, registrations, and other analyses that consider the physicial properties of objects and their variations, while not requiring limiting assumptions on the specific arrangement or general shape of the objects in the images. We are applying these techniques to push image understanding in new directions such as:
- registration of abdominal images even when organs slides against one another
- forming statistical atlases of intra-canrial vessel network topology even when that topology changes between subjects
- segmentation of arbitrary objects in images even when intensity statistics of those objects, and the objects around them, vary from image to image.
Modules
- TubeTK Anisotropic Diffusive Deformable Registration
- TubeTK Coherence-Enhancing Anisotropic Diffusion
- TubeTK Compute Binary Image Similary
- TubeTK Compute Image Similarity
- TubeTK Connected Components
- TubeTK Compute Contrast Image Using Prior
- TubeTK Crop
- TubeTK Deblend Images Using Prior
- TubeTK Edge Enhancing Anisotropic Diffusion
- TubeTK Extract Curves 2D
- TubeTK Ridge Extractor
- TubeTK Extract Vessel Seeds
- TubeTK Hessian Tubeness 2D
- TubeTK Hybrid-Enhancing Anisotropic Diffusion
- TubeTK LDA Generator
- TubeTK Mask To Stats
- TubeTK Match Image With Prior
- TubeTK Merge
- TubeTK NJet Linear Discriminant Analysis
- TubeTK Otsu Threshold Application
- TubeTK PDF Region Growing
- TubeTK Resample Images
- TubeTK Sample CLI Application
- TubeTK Skeletonize
Acknowledgements
The development of TubeTK is being funded, in part, by the following grants
- 1. NIH/NIBIB sponsored "National Alliance of Medical Image Computing" (NA-MIC, PI: Kikinis) project
- 1U54EB005149-01
- NA-MIC
- 2. DARPA sponsored "Trust in Integrated Circuits" (EXPOSE, PI: Bajura) program
- USC/ISI Team
- DARPA
- 3. NIH/NCI sponsored "Image Registration for Ultrasound-Based Neurosurgical Navigation" (NeuralNav, PI: Aylward, Wells)
- 1R01CA138419-01
- NeuralNav