Difference between revisions of "Documentation/Nightly/Extensions"
From Slicer Wiki
(→Cat 2: Added new SlicerRT modules) |
m (→Cat 2) |
||
Line 18: | Line 18: | ||
** [[Documentation/{{documentation/version}}/Modules/DoseComparison|Dose comparison]] | ** [[Documentation/{{documentation/version}}/Modules/DoseComparison|Dose comparison]] | ||
** [[Documentation/{{documentation/version}}/Modules/Isodose|Isodose line and surface display]] | ** [[Documentation/{{documentation/version}}/Modules/Isodose|Isodose line and surface display]] | ||
− | ** [[Documentation/{{documentation/version}}/Modules/ContourComparison| | + | ** [[Documentation/{{documentation/version}}/Modules/ContourComparison|Contour comparison]] |
− | ** [[Documentation/{{documentation/version}}/Modules/ContourMorphology| | + | ** [[Documentation/{{documentation/version}}/Modules/ContourMorphology|Contour morphology]] |
− | ** [[Documentation/{{documentation/version}}/Modules/PatientHierarchy| | + | ** [[Documentation/{{documentation/version}}/Modules/PatientHierarchy|Patient hierarchy]] |
− | ** [[Documentation/{{documentation/version}}/Modules/DeformationFieldVisualizer| | + | ** [[Documentation/{{documentation/version}}/Modules/DeformationFieldVisualizer|Deformation field visualizer]] |
** Modules from [[Documentation/{{documentation/version}}/Extensions/Plastimatch|Plastimatch]] (Greg Sharp) | ** Modules from [[Documentation/{{documentation/version}}/Extensions/Plastimatch|Plastimatch]] (Greg Sharp) | ||
*** [[Documentation/{{documentation/version}}/Modules/PlmBSplineDeformableRegistration|Plastimatch Automatic deformable image registration]] | *** [[Documentation/{{documentation/version}}/Modules/PlmBSplineDeformableRegistration|Plastimatch Automatic deformable image registration]] |
Revision as of 18:10, 21 April 2013
Home < Documentation < Nightly < ExtensionsExtensions by Category
Cat 1
Cat 2
- SkullStripper (Xiaodong Tao)
- CARMA (Alan Morris, Salma Bengali)
- PkModeling (Emma Zhu, Jim Miller)
- FacetedVisualizer (Harini Veeraraghavan, Jim Miller)
- Reporting (Andrey Fedorov, Nicole Aucoin, Steve Pieper) (work in progress)
- SlicerRT (Csaba Pinter, Andras Lasso, Kevin Wang, Steve Pieper)
- VolumeResliceDriver (Junichi Tokuda, Laurent Chauvin)
- iGyne (Xiaojun Chen and iGyne Team)
- LongitudinalPETCT (Paul Mercea, Andrey Fedorov)
- DTIProcess (Francois Budin)
- DTIAtlasFiberAnalyzer (Francois Budin)
- FiberViewerLight (Francois Budin)
- DTIPrep (Francois Budin)
- DTIAtlasBuilder (Adrien Kaiser)
- TubeTK (Stephen Aylward, Jean-Christophe Fillion-Robin, Christopher Mullins, Michael Jeulin-L, Matthew McCormick)
- UKFTractography (Ryan Eckbo, Yogesh Rathi)
- TrackerStabilizer (Laurent Chauvin, Jayender Jagadeesan)
- ChangeTracker (Andrey Fedorov)
- SobolevSegmenter (Arie Nakhmani)
- QuickTools (Julien Finet)
Cat 3
- LesionSegmentation (Mark Scully)
- LesionSegmentation->TrainModel (Mark Scully)
- LesionSegmentation->PredictLesions (Mark Scully)