Difference between revisions of "Documentation/4.1/Developers/ImageGallery/Data"
From Slicer Wiki
Line 44: | Line 44: | ||
{{!}} {{{caption}}} }} | {{!}} {{{caption}}} }} | ||
|} | |} | ||
+ | |||
+ | <!-- | ||
+ | <gallery widths=500px heights=500px perrow=4 caption="Slicer"> | ||
+ | --> | ||
+ | |||
+ | <gallery widths=60px heights=60px perrow=7 caption="sunflowers are groovy"> | ||
+ | File:SlicerWithVolumeRendering.png | ||
+ | |||
+ | {{#get_web_data: | ||
+ | url={{fullurl:Special:GetData/Documentation/{{documentation/version}}/Developers/ImageGallery/Data}} | ||
+ | |format=CSV with header|data=category=Category,name=Name,caption=Caption | ||
+ | |filters=Category=Slicer}} | ||
+ | {{#for_external_table:<nowiki/> | ||
+ | File:{{{name}}} }} | ||
+ | |||
+ | </gallery> | ||
+ | |||
+ | {{#get_web_data: | ||
+ | url={{fullurl:Special:GetData/Documentation/{{documentation/version}}/Developers/ImageGallery/Data}} | ||
+ | |format=CSV with header|data=category=Category,name=Name,caption=Caption | ||
+ | |filters=Category=Slicer}} | ||
+ | {{#for_external_table:<nowiki/> | ||
+ | File:{{{name}}} }} | ||
+ | |||
</noinclude> | </noinclude> |
Revision as of 02:44, 13 June 2012
Home < Documentation < 4.1 < Developers < ImageGallery < Data
Category | Name | Caption |
---|---|---|
Slicer | SlicerWithVolumeRendering.png | Slicer4 with Volume Rendering enabled |
Slicer | SlicerWithDTI.png | Slicer4 with a Diffusion Tensor Volume loaded |
Slicer | SlicerQT-2009-12-10.png | Slicer with Qt only |
Slicer | SlicerWithTransformModule.png | Slicer with KWWidgets + Qt |
Slicer | Screenshot-Qt Designer.png | Qt Designer to design modules |
Modules | QSlicerVolumeRenderingModule.png | Volume Rendering Module |
Modules | QSlicerSampleDataModule.png | Sample Data Module |
Modules | QSlicerEndoscopyModule.png | Endoscopy Module |
Modules | QSlicerSceneViewsModule.png | SceneViews Module |
Modules | QSlicerEditorModule.png | Editor Module |
Modules | QSlicerModelsModule.png | Models Module |
Modules | QSlicerColorModuleWidget.png | Color Module |
Modules | QSlicerVolumesModule.png | Volumes Module |
Modules | QSlicerDiffusionTensorVolumeDisplayWidget.png | Volumes Module (DTI volume) |
Modules | QSlicerSliceControllersModule.png | Slice Controllers Module |
Modules | QSlicerDataModule.png | Data Module |
Modules | QSlicerROIModule.png | ROI Module |
Modules | qSlicerTractographyModule.png | Tractography Module |
Modules | QCLIModule-LinearRegistration.png | Linear Registration Module (CLI) |
Modules | QSlicerWelcomeModule.png | Welcome Module |
Modules | qSlicerCamerasModule.png | Cameras Module |
Modules | QSlicerTransformsModuleUI.png | Transforms Module |
Dialogs | QSlicerExtensionsWizard.png | Extensions Management dialog |
Dialogs | QSlicerSettingsDialog.png | Application settings dialog |
Dialogs | QMRMLColorPickerDialog.png | Color picker dialog |
Dialogs | QSlicerActionsDialog.png | Shortcuts dialog |
Dialogs | QSlicerVolumesIODialog.png | Standard File Dialog (using Volumes reader) |
Dialogs | QSlicerOverlayIODialog.png | Standard File Dialog (using Scalar Overlay reader) |
Dialogs | QSlicerStandardFileDialog.png | Standard File Dialog |
Dialogs | QSlicerDataDialog.png | Add Data Dialog |
Dialogs | QSlicerSaveDataDialog.png | Save Data Dialog |
File:SlicerWithVolumeRendering.png
File:SlicerWithDTI.png
File:SlicerQT-2009-12-10.png
File:SlicerWithTransformModule.png
File:Screenshot-Qt Designer.png